Your website has expired. You can renew to re-enable your data. - Renew Now |
3/24/17 WR 2017 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Ball, Strike (looking), Single | 0 | 0 | ||
#4 Nico Valdez | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Strike (looking), [#8 Jovan Comacho steals Second], Single, [#8 Jovan Comacho advances to Third] | 0 | 0 | ||
#16 Christos Stefanos | Ball, Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Walk, [#4 Nico Valdez advances to Second] | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Ball, Foul, Ball, Single, [#8 Jovan Comacho Scores], [#4 Nico Valdez advances to Third], [#16 Christos Stefanos advances to Second] | 1 | 0 | ||
#13 Ryan Camacho | Ball, Strike (looking), Ball, Ball, [#4 Nico Valdez Scores on Wild Pitch], [#16 Christos Stefanos advances to Third on the throw], Sacrifice Bunt, [#16 Christos Stefanos Scores], [#24 Will Chambers advances to Second] | 3 | 0 | ||
#10 Austin Hernandez | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 3 | 0 | ||
#11 Garren Bui | Fly out, [#24 Will Chambers advances to Third on error by First Baseman #13 Matt Serrano], [#10 Austin Hernandez advances to Second on the throw] | 3 | 0 | ||
#25 Chris Gaff | Strike (looking), Ground out | 3 | 0 | ||
Bottom of inning 1 | |||||
#15 C. J. Dowell | Strike (looking), Strike (looking), Ball, Ground out | 3 | 0 | ||
#11 Noah Blythe | Strike (looking), Ball, Foul, Fly out | 3 | 0 | ||
#21 Charles Harrison | Foul, Ball, Ground out | 3 | 0 | ||
Top of inning 2 | |||||
#5 Alex Lee | Strike (looking), Strike (looking), Ball, Fly out | 3 | 0 | ||
#8 Jovan Comacho | Foul, Foul, Ball, Ground out | 3 | 0 | ||
#4 Nico Valdez | Hit by Pitch | 3 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, [#4 Nico Valdez steals Second], Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
#13 Matt Serrano | Strike (looking), Strike (swinging), Single | 3 | 0 | ||
#9 Nick Jenkins | Sacrifice Bunt, [#13 Matt Serrano advances to Second] | 3 | 0 | ||
#5 Clayton Orloff | Strike (swinging), [#13 Matt Serrano advances to Third on Pass Ball], Ball, Strike (looking), Foul, Ball, Ball, Fly out | 3 | 0 | ||
#34 Tyler Moore | Strike (looking), Ball, Ground out | 3 | 0 | ||
Top of inning 3 | |||||
#24 Will Chambers | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#13 Ryan Camacho | Pickoff Attempt, Strike (looking), Ball, Single, [#24 Will Chambers advances to Second] | 3 | 0 | ||
#10 Austin Hernandez | Foul, Ball, Ball, Fly out | 3 | 0 | ||
#11 Garren Bui | Ball, Ball, Ball, Strike (looking), Single, [#24 Will Chambers advances to Third], [#13 Ryan Camacho advances to Second] | 3 | 0 | ||
#25 Chris Gaff | #27 Jacob Arguellz replaces #1 Anthony Santillan as Pitcher, Ball, Fly out, Double Play | 3 | 0 | ||
Bottom of inning 3 | |||||
#28 Robbie Scouller | Ball, Foul, Single | 3 | 0 | ||
#2 Jared Heacock | Fly out | 3 | 0 | ||
#15 C. J. Dowell | Ball, Reached on Fielder Choice, [#28 Robbie Scouller Forced Out at Second] | 3 | 0 | ||
#11 Noah Blythe | Strike (looking), Fly out | 3 | 0 | ||
Top of inning 4 | |||||
#5 Alex Lee | Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 3 | 0 | ||
#8 Jovan Comacho | Ball, Foul, Ball, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
#4 Nico Valdez | Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#21 Charles Harrison | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 0 | ||
#13 Matt Serrano | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Ground out, Double Play | 3 | 0 | ||
#9 Nick Jenkins | Ground out | 3 | 0 | ||
Top of inning 5 | |||||
#16 Christos Stefanos | Ball, Single | 3 | 0 | ||
#24 Will Chambers | Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, [#16 Christos Stefanos advances to Second on Wild Pitch], Single, [#16 Christos Stefanos advances to Third] | 3 | 0 | ||
#13 Ryan Camacho | Foul, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Ball, [#24 Will Chambers advances to Second on Wild Pitch], Foul, Triple, [#16 Christos Stefanos Scores], [#24 Will Chambers Scores] | 5 | 0 | ||
#10 Austin Hernandez | Ball, Ball, Strike (looking), Strike (swinging), Ball, Foul, Triple, [#13 Ryan Camacho Scores] | 6 | 0 | ||
#11 Garren Bui | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 6 | 0 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #25 Chris Gaff on offense, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Strike (looking), Strikeout Swinging | 6 | 0 | ||
#14 Garrett Monheim | #14 Garrett Monheim replaces #5 Alex Lee on offense, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Strike (looking), Foul, Ball, Walk, [#11 Garren Bui advances to Second] | 6 | 0 | ||
#8 Jovan Comacho | Ball, Triple, [#10 Austin Hernandez Scores], [#11 Garren Bui Scores], [#14 Garrett Monheim Scores] | 9 | 0 | ||
#4 Nico Valdez | Foul, Strike (looking), Sacrifice Fly, [#8 Jovan Comacho Scores] | 10 | 0 | ||
#16 Christos Stefanos | Strike (swinging), Strike (swinging), Ball, Fly out | 10 | 0 | ||
Bottom of inning 5 | |||||
#5 Clayton Orloff | #20 Chris Freeman replaces #24 Will Chambers as First Baseman, #14 Garrett Monheim replaces #5 Alex Lee as Left Fielder, Ground out | 10 | 0 | ||
#34 Tyler Moore | Strike (looking), Ball, Foul, Ground out | 10 | 0 | ||
#28 Robbie Scouller | Ball, Ball, Foul, Ball, Foul, Foul, Foul, Ball, Walk | 10 | 0 | ||
#2 Jared Heacock | Ball, Strike (looking), Ball, Foul, Foul, Ground out | 10 | 0 | ||
Top of inning 6 | |||||
#20 Chris Freeman | #20 Chris Freeman replaces #24 Will Chambers on offense, #33 Dean Morgan replaces #27 Jacob Arguellz as Pitcher, Strike (looking), Ball, Ball, Foul, Ground out | 10 | 0 | ||
#13 Ryan Camacho | Strike (looking), Ground out | 10 | 0 | ||
#9 Robert Pablos | #9 Robert Pablos replaces #10 Austin Hernandez on offense, Ball, Foul, Strike (swinging), Hit by Pitch | 10 | 0 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #11 Garren Bui on offense, Ball, Pickoff Attempt, Ball, Fly out | 10 | 0 | ||
Bottom of inning 6 | |||||
#15 C. J. Dowell | #26 JD Callahan replaces #23 Alex Burge as Pitcher, Foul, Strike (looking), Ball, Ball, Ground out | 10 | 0 | ||
#11 Noah Blythe | Ball, Ground out | 10 | 0 | ||
#21 Charles Harrison | Ball, Single | 10 | 0 | ||
#13 Matt Serrano | Ball, Ground out | 10 | 0 | ||
Top of inning 7 | |||||
#25 Chris Gaff | #25 Chris Gaff replaces #12 Timmy Josten on offense, Strike (looking), Ball, Fly out | 10 | 0 | ||
#14 Garrett Monheim | Strike (looking), Ground out | 10 | 0 | ||
#15 Dom Eberle | #15 Dom Eberle replaces #8 Jovan Comacho on offense, Ball, Ball, Foul, Ball, Foul, Strikeout Looking | 10 | 0 | ||
Bottom of inning 7 | |||||
#9 Nick Jenkins | Ball, Strike (looking), Ball, Ball, Single | 10 | 0 | ||
#5 Clayton Orloff | Single, [#9 Nick Jenkins advances to Second] | 10 | 0 | ||
#34 Tyler Moore | Ball, Strike (swinging), Ball, Strike (looking), Ground out, Double Play, [#5 Clayton Orloff advances to Third] | 10 | 0 | ||
#28 Robbie Scouller | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 10 | 0 | ||
GAME OVER |
|
|