Your website has expired. You can renew to re-enable your data. - Renew Now |
6/15/19 Birmingham at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Foul, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Reach on Error | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Foul, Ground out, [Player 2 advances to Third], Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Ryan Farr | Fly out | 0 | 0 | ||
#1 Luke Gombos | Ball, Single | 0 | 0 | ||
#17 Trey Topping | Ball, Line Drive | 0 | 0 | ||
#44 Jake Callahan | Strike (looking), Ball, Foul, Ball, [#1 Luke Gombos steals Second], Foul, Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Strike (swinging), Foul, Line Drive | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (swinging), Ball, Ground out | 0 | 0 | ||
Player 7 | Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
Player 8 | Strike (looking), Hit by Pitch, [Player 7 advances to Second] | 0 | 0 | ||
Player 9 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk, [Player 7 advances to Third], [Player 8 advances to Second] | 0 | 0 | ||
Player 10 | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#38 Logan Mandel | Ball, Double | 0 | 0 | ||
#28 DJ Tsukashima | Strike (swinging), Foul, Ball, Ground out | 0 | 0 | ||
#35 Josh Yosfan | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Single, [#38 Logan Mandel advances to Third] | 0 | 0 | ||
#27 Carson Lagana | [#35 Josh Yosfan steals Second], #22 Phillip Sawyer replaces #35 Josh Yosfan on offense, Fly out, [#38 Logan Mandel Tagged Out at Third] | 0 | 0 | ||
Top of inning 3 | |||||
Player 1 | Single | 0 | 0 | ||
Player 2 | Ball, Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
Player 3 | Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#52 Luke Hinrichs | Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#5 Ryan Farr | Ball, Strike (looking), Ball, Ball, Foul, Single | 0 | 0 | ||
#1 Luke Gombos | Ball, Strike (swinging), Single, [#5 Ryan Farr advances to Second] | 0 | 0 | ||
#17 Trey Topping | Ball, Double, [#5 Ryan Farr Scores], [#1 Luke Gombos advances to Third] | 0 | 1 | ||
#44 Jake Callahan | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 1 | ||
#38 Logan Mandel | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
#28 DJ Tsukashima | Ball, Single, [#1 Luke Gombos Scores], [#17 Trey Topping Scores], [#44 Jake Callahan advances to Second] | 0 | 3 | ||
#35 Josh Yosfan | #35 Josh Yosfan replaces #22 Phillip Sawyer on offense, Single, [#44 Jake Callahan Scores], [#28 DJ Tsukashima advances to Second] | 0 | 4 | ||
#27 Carson Lagana | Ball, Ball, [#28 DJ Tsukashima advances to Third on Wild Pitch], [#35 Josh Yosfan advances to Second on the throw], Ball, [#28 DJ Tsukashima Scores on Wild Pitch], [#35 Josh Yosfan advances to Third on the throw], Ball, Walk | 0 | 5 | ||
#52 Luke Hinrichs | Strike (looking), Strike (swinging), Ground out | 0 | 5 | ||
Top of inning 4 | |||||
Player 4 | Ball, Strike (looking), Ball, Foul, Ground out | 0 | 5 | ||
Player 5 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Ball, Pickoff Attempt, Reached on Fielder Choice, [Player 5 Forced Out at Second] | 0 | 5 | ||
Player 7 | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 5 | ||
Bottom of inning 4 | |||||
#5 Ryan Farr | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 0 | 5 | ||
#1 Luke Gombos | Ball, Foul, Strike (looking), Ball, [#5 Ryan Farr advances to Second on Wild Pitch], Reach on Error, [#5 Ryan Farr advances to Third on error by Third Baseman ], [#1 Luke Gombos advances to Second on error by Third Baseman ] | 0 | 5 | ||
#17 Trey Topping | Ball, Foul, Foul, Foul, Ball, Ball, Ball, Walk | 0 | 5 | ||
#44 Jake Callahan | Foul, Single, [#5 Ryan Farr Scores], [#1 Luke Gombos advances to Third], [#17 Trey Topping advances to Second] | 0 | 6 | ||
#38 Logan Mandel | Foul, Strike (looking), Ball, Ball, Sacrifice Fly, [#1 Luke Gombos Scores] | 0 | 7 | ||
#28 DJ Tsukashima | Strike (looking), Ball, Single, [#17 Trey Topping advances to Third], [#44 Jake Callahan advances to Second] | 0 | 7 | ||
#35 Josh Yosfan | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 7 | ||
#27 Carson Lagana | Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 7 | ||
Top of inning 5 | |||||
Player 8 | #19 Ryan Lang replaces #29 Trent Huff as Pitcher, Ball, Strike (looking), Ball, Single | 0 | 7 | ||
Player 9 | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 7 | ||
Player 10 | Single, [Player 8 advances to Second] | 0 | 7 | ||
Player 1 | Foul, Ball, Ball, Ball, Ball, Walk, [Player 8 advances to Third], [Player 10 advances to Second] | 0 | 7 | ||
Player 2 | Ball, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 7 | ||
Player 3 | Single, [Player 8 Scores], [Player 10 Scores], [Player 1 advances to Second] | 2 | 7 | ||
Player 4 | Strike (looking), Reached on Fielder Choice, [Player 1 advances to Third], [Player 3 Forced Out at Second] | 2 | 7 | ||
Bottom of inning 5 | |||||
#52 Luke Hinrichs | Foul, Ball, Single | 2 | 7 | ||
#5 Ryan Farr | Foul, Fly out | 2 | 7 | ||
#1 Luke Gombos | Ball, [#52 Luke Hinrichs steals Second], Ball, Strike (looking), Ball, Strike (looking), Fly out | 2 | 7 | ||
#17 Trey Topping | Strike (looking), Ball, Strike (swinging), Reach on Error, [#52 Luke Hinrichs Scores on error by Shortstop ] | 2 | 8 | ||
#44 Jake Callahan | Strike (swinging), Strike (looking), Ball, [#17 Trey Topping steals Second], Ground out | 2 | 8 | ||
Top of inning 6 | |||||
Player 5 | Single | 2 | 8 | ||
Player 6 | Ball, Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk, [Player 5 advances to Second] | 2 | 8 | ||
Player 7 | Strike (looking), Strike (looking), [Player 5 Caught Stealing], Ball, Strikeout Looking | 2 | 8 | ||
Player 8 | Ball, Foul, Foul, Reached on Fielder Choice, [Player 6 Forced Out at Second] | 2 | 8 | ||
Bottom of inning 6 | |||||
#29 Trent Huff | #29 Trent Huff replaces #38 Logan Mandel on offense, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 2 | 8 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #28 DJ Tsukashima on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 2 | 8 | ||
#38 Logan Mandel | #38 Logan Mandel replaces #35 Josh Yosfan on offense, Strike (looking), Single, [#22 Phillip Sawyer advances to Second] | 2 | 8 | ||
#28 DJ Tsukashima | #28 DJ Tsukashima replaces #27 Carson Lagana on offense, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 2 | 8 | ||
#35 Josh Yosfan | [#22 Phillip Sawyer advances to Third on Wild Pitch], [#38 Logan Mandel advances to Second on the throw], #35 Josh Yosfan replaces #52 Luke Hinrichs on offense, Strike (looking), Fly out | 2 | 8 | ||
Top of inning 7 | |||||
Player 9 | Strike (looking), Foul, Foul, Ball, Ball, Fly out | 2 | 8 | ||
Player 10 | Strike (swinging), Ball, Foul, Ball, Foul, Foul, Ball, Foul, Foul, Single | 2 | 8 | ||
Player 1 | [Player 10 advances to Second on error by Left Fielder #27 Carson Lagana], Single, [Player 10 advances to Third] | 2 | 8 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Reach on Error, [Player 10 Scores on error by Shortstop #1 Luke Gombos], [Player 1 advances to Second on error by Shortstop #1 Luke Gombos] | 3 | 8 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 8 | ||
Player 4 | #22 Phillip Sawyer replaces #27 Carson Lagana as Left Fielder, Strike (swinging), Strike (looking), Foul, Hit by Pitch, [Player 1 advances to Third], [Player 2 advances to Second] | 3 | 8 | ||
Player 5 | Ball, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 8 | ||
GAME OVER |
|
|