Your website has expired. You can renew to re-enable your data. - Renew Now |
4/22/23 Simi Valley at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Paul Mellado | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#8 Aidan Nykoluk | Ball, Ball, Single | 0 | 0 | ||
#9 Raul Centero | Strike (looking), Strike (looking), Foul, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Mikey Murr | Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
#18 Ty DePerno | Double | 0 | 0 | ||
#27 Aidan Buntich | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#44 Bret Potter | Ball, Strike (looking), Strike (looking), Single, [#18 Ty DePerno advances to Third] | 0 | 0 | ||
#33 Matthew Lloyd | Strike (looking), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#7 Landen Adair | Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#12 Jacob Campbell | Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#13 Ethan Pena | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Single | 0 | 0 | ||
#8 Nolan Stoll | Line Drive | 0 | 0 | ||
#24 Ty Diaz | Ball, [#23 Josef Brosche steals Second], Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 3 | |||||
#4 Benjamin Schweit | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#14 Gabe Bond | Strike (looking), Fly out | 0 | 0 | ||
#15 Troy Sprowl | Ball, Hit by Pitch | 0 | 0 | ||
#5 Paul Mellado | Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
#7 Mikey Murr | Ground out | 0 | 0 | ||
#18 Ty DePerno | Single | 0 | 0 | ||
#27 Aidan Buntich | Ball, Strike (looking), [#18 Ty DePerno steals Second], Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, [#18 Ty DePerno steals Third], [#27 Aidan Buntich steals Second], Sacrifice Bunt, [#18 Ty DePerno Scores], [#27 Aidan Buntich advances to Third] | 0 | 1 | ||
#33 Matthew Lloyd | Strike (looking), Ball, Strike (looking), Ball, Ball, Triple, [#27 Aidan Buntich Scores] | 0 | 2 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 0 | 2 | ||
#8 Nolan Stoll | Strike (looking), Strike (looking), Strikeout Looking | 0 | 2 | ||
Top of inning 4 | |||||
#8 Aidan Nykoluk | #99 Andrew Greenberg replaces #13 Ryan Shalkevich as Pitcher, #7 Mikey Murr replaces #27 Aidan Buntich as First Baseman, #27 Aidan Buntich replaces #4 Connor Clayton as Second Baseman, #13 Ryan Shalkevich replaces #7 Mikey Murr as Left Fielder, Ball, Strike (looking), Fly out | 0 | 2 | ||
#9 Raul Centero | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 2 | ||
#7 Landen Adair | Ball, Ball, Strike (looking), Strike (looking), Ground out | 0 | 2 | ||
Bottom of inning 4 | |||||
#24 Ty Diaz | Ground out | 0 | 2 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Ball, Strike (looking), Reach on Error | 0 | 2 | ||
#7 Mikey Murr | Reach on Error, [#13 Ryan Shalkevich advances to Second on error by Shortstop #13 Ethan Pena] | 0 | 2 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Fly out, Double Play | 0 | 2 | ||
Top of inning 5 | |||||
#12 Jacob Campbell | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
#13 Ethan Pena | Ball, Ball, Strike (looking), Single | 0 | 2 | ||
#4 Benjamin Schweit | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
#14 Gabe Bond | Ground out | 0 | 2 | ||
Bottom of inning 5 | |||||
#27 Aidan Buntich | Ball, Hit by Pitch | 0 | 2 | ||
#44 Bret Potter | Balk, [#27 Aidan Buntich advances to Second], Strike (looking), Strike (looking), Foul, Ground out, [#27 Aidan Buntich advances to Third] | 0 | 2 | ||
#33 Matthew Lloyd | Strike (looking), Single, [#27 Aidan Buntich Scores] | 0 | 3 | ||
#23 Josef Brosche | Ball, Single, [#33 Matthew Lloyd advances to Second] | 0 | 3 | ||
#8 Nolan Stoll | Ball, Strike (looking), Single, [#33 Matthew Lloyd Scores], [#23 Josef Brosche advances to Third] | 0 | 4 | ||
#24 Ty Diaz | Strike (looking), [#23 Josef Brosche steals Home and Scores], [#8 Nolan Stoll steals Second], Ball, Ball, Fly out | 0 | 5 | ||
#13 Ryan Shalkevich | Strike (looking), Ground out | 0 | 5 | ||
Top of inning 6 | |||||
#15 Troy Sprowl | Ground out | 0 | 5 | ||
#5 Paul Mellado | Ball, Ball, Single | 0 | 5 | ||
#8 Aidan Nykoluk | Strike (looking), Ground out, Double Play | 0 | 5 | ||
Bottom of inning 6 | |||||
#7 Mikey Murr | Ball, Ball, Homerun! | 0 | 6 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Ball, Ball, Fly out | 0 | 6 | ||
#27 Aidan Buntich | Ball, Strike (looking), Reach on Error | 0 | 6 | ||
#44 Bret Potter | Strike (looking), Ball, Single, [#27 Aidan Buntich advances to Second], [#44 Bret Potter advances to First] | 0 | 6 | ||
#33 Matthew Lloyd | Ball, [#27 Aidan Buntich steals Third], [#44 Bret Potter steals Second], Strike (looking), Ball, Ball, Strike (looking), Ground out, [#27 Aidan Buntich Scores] | 0 | 7 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 7 | ||
#8 Nolan Stoll | Ground out | 0 | 7 | ||
Top of inning 7 | |||||
#9 Raul Centero | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 0 | 7 | ||
#7 Landen Adair | Strike (looking), Strike (looking), Fly out | 0 | 7 | ||
#12 Jacob Campbell | Strike (looking), Strike (looking), Foul, Ball, Foul, Ground out | 0 | 7 | ||
GAME OVER |
|
|