Your website has expired. You can renew to re-enable your data. - Renew Now |
2/21/23 Maranatha at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#77 Bryan Richman | Strike (looking), Ball, Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#7 Doug Zuniga | Foul, Single | 0 | 0 | ||
#17 Cidar Canon | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Single, [#7 Doug Zuniga advances to Third] | 0 | 0 | ||
#23 Dylan Zdunek | Ball, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Ball, Ball, Homerun! | 0 | 1 | ||
#27 Aidan Buntich | Fly out | 0 | 1 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Strike (swinging), Ball, Hit by Pitch | 0 | 1 | ||
#22 Brett Ishikawa | Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [#23 Josef Brosche advances to Second] | 0 | 1 | ||
#44 Bret Potter | Ball, Strike (looking), Strike (looking), Fly out, [#23 Josef Brosche advances to Third], [#22 Brett Ishikawa advances to Second] | 0 | 1 | ||
#11 Landon Hu | Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#26 Hudson Story | Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Ball, Walk | 0 | 1 | ||
#22 Eriz Zdunek | Double, [#26 Hudson Story advances to Third] | 0 | 1 | ||
#28 Garrett McGuigan | Strike (looking), Ball, Strike (swinging), Single, [#26 Hudson Story Scores], [#22 Eriz Zdunek Scores] | 2 | 1 | ||
#11 Zach Strickland | Sacrifice Bunt, [#28 Garrett McGuigan advances to Second] | 2 | 1 | ||
#8 Isaac Ton | Foul, Single, [#28 Garrett McGuigan Scores], [#8 Isaac Ton advances to Second on the throw] | 3 | 1 | ||
#77 Bryan Richman | Single, [#8 Isaac Ton advances to Third] | 3 | 1 | ||
#7 Doug Zuniga | Ball, Pickoff Attempt, Foul, Single, [#8 Isaac Ton Scores], [#77 Bryan Richman advances to Second] | 4 | 1 | ||
#17 Cidar Canon | Ball, [#77 Bryan Richman Picked Off at Second], [#7 Doug Zuniga advances to Second on the throw], Strike (looking), Ball, [#7 Doug Zuniga advances to Third on Wild Pitch], Ball, Foul, Ball, Walk | 4 | 1 | ||
#23 Dylan Zdunek | Strike (swinging), Ball, Foul, Ball, Foul, Foul, Ball, Strikeout Swinging | 4 | 1 | ||
Bottom of inning 2 | |||||
#33 Matthew Lloyd | Ball, Ball, Strike (looking), Line Drive | 4 | 1 | ||
#7 Mikey Murr | Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 1 | ||
#13 Ryan Shalkevich | Ball, Ball, Ground out | 4 | 1 | ||
Top of inning 3 | |||||
#26 Hudson Story | Hit by Pitch | 4 | 1 | ||
#22 Eriz Zdunek | Strike (looking), Foul, Fly out | 4 | 1 | ||
#28 Garrett McGuigan | Foul, Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Foul, Ball, Pickoff Attempt, Strikeout Swinging | 4 | 1 | ||
#11 Zach Strickland | Pickoff Attempt, Ball, Strike (looking), Ball, [#26 Hudson Story advances to Second on Wild Pitch], Strike (looking), Foul, Ground out | 4 | 1 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Ball, Ground out | 4 | 1 | ||
#27 Aidan Buntich | Strike (swinging), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 1 | ||
#23 Josef Brosche | Ball, Ball, Ball, Ball, Walk | 4 | 1 | ||
#22 Brett Ishikawa | Strike (swinging), Ball, [#23 Josef Brosche steals Second], Ball, Ball, Ball, Walk | 4 | 1 | ||
#44 Bret Potter | Ground out | 4 | 1 | ||
Top of inning 4 | |||||
#8 Isaac Ton | Ball, Ground out | 4 | 1 | ||
#77 Bryan Richman | Ball, Ball, Strike (looking), Single | 4 | 1 | ||
#7 Doug Zuniga | Ball, [#77 Bryan Richman advances to Second on Wild Pitch], Ball, Ground out, [#77 Bryan Richman advances to Third] | 4 | 1 | ||
#17 Cidar Canon | Foul, Foul, Strikeout Swinging | 4 | 1 | ||
Bottom of inning 4 | |||||
#11 Landon Hu | Strike (looking), Ball, Ball, Ball, Line Drive | 4 | 1 | ||
#33 Matthew Lloyd | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 1 | ||
#7 Mikey Murr | Bunt Single, [#33 Matthew Lloyd advances to Third on error by Third Baseman #8 Isaac Ton], [#7 Mikey Murr advances to Second on error by Third Baseman #8 Isaac Ton] | 4 | 1 | ||
#13 Ryan Shalkevich | Reached on Fielder Choice, [#33 Matthew Lloyd Tagged Out at Home] | 4 | 1 | ||
#18 Ty DePerno | Ball, Ball, [#7 Mikey Murr advances to Third on Wild Pitch], [#13 Ryan Shalkevich advances to Second on the throw], Strike (looking), Ball, Ball, Walk | 4 | 1 | ||
#27 Aidan Buntich | Strike (looking), Strike (looking), Ball, Ball, Line Drive | 4 | 1 | ||
Top of inning 5 | |||||
#23 Dylan Zdunek | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 4 | 1 | ||
#26 Hudson Story | Ball, Fly out | 4 | 1 | ||
#22 Eriz Zdunek | Strike (looking), Ground out | 4 | 1 | ||
Bottom of inning 5 | |||||
#23 Josef Brosche | #33 Noah Everly replaces #28 Garrett McGuigan as Pitcher, Ball, Ball, Single | 4 | 1 | ||
#22 Brett Ishikawa | Strike (looking), Foul, Foul, Strikeout Looking | 4 | 1 | ||
#44 Bret Potter | Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Strike (looking), Single, [#23 Josef Brosche advances to Second] | 4 | 1 | ||
#11 Landon Hu | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 1 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#23 Josef Brosche advances to Third], [#44 Bret Potter advances to Second] | 4 | 1 | ||
#7 Mikey Murr | Strike (swinging), Strike (swinging), Foul, Foul, Fly out | 4 | 1 | ||
Top of inning 6 | |||||
#28 Garrett McGuigan | Strike (swinging), Strike (looking), Strikeout Swinging | 4 | 1 | ||
#11 Zach Strickland | Strike (swinging), Ball, Ball, Fly out | 4 | 1 | ||
#8 Isaac Ton | Ball, Ground out | 4 | 1 | ||
Bottom of inning 6 | |||||
#13 Ryan Shalkevich | #1 AJ Campana replaces #33 Noah Everly as Pitcher, Strike (looking), Ball, Strike (swinging), Foul, Single | 4 | 1 | ||
#18 Ty DePerno | Ball, Pickoff Attempt, Ball, Strike (looking), Ball, [#13 Ryan Shalkevich Caught Stealing], Ball, Walk | 4 | 1 | ||
#27 Aidan Buntich | Foul, Ball, Strike (looking), Ball, Hit by Pitch, [#18 Ty DePerno advances to Second] | 4 | 1 | ||
#23 Josef Brosche | Strike (looking), Foul, Foul, Foul, Ground out, [#18 Ty DePerno advances to Third], Double Play | 4 | 1 | ||
Top of inning 7 | |||||
#77 Bryan Richman | Ball, Ball, Double | 4 | 1 | ||
#7 Doug Zuniga | Ball, Double, [#77 Bryan Richman Scores] | 5 | 1 | ||
#17 Cidar Canon | #13 Ryan Shalkevich replaces #99 Andrew Greenberg as Pitcher, Ball, Strike (looking), Fly out, [#7 Doug Zuniga advances to Third] | 5 | 1 | ||
#23 Dylan Zdunek | Ball, Double, [#7 Doug Zuniga Scores] | 6 | 1 | ||
#26 Hudson Story | #3 Judaon Pitre replaces #23 Dylan Zdunek on offense, Strike (looking), Foul, Ball, Strikeout Looking | 6 | 1 | ||
#22 Eriz Zdunek | Single, [#3 Judaon Pitre Scores] | 7 | 1 | ||
#28 Garrett McGuigan | Ball, Ball, Ball, Ball, Walk, [#22 Eriz Zdunek advances to Second] | 7 | 1 | ||
#11 Zach Strickland | Ball, Ball, Ground out | 7 | 1 | ||
Bottom of inning 7 | |||||
#22 Brett Ishikawa | Ball, Ball, Fly out | 7 | 1 | ||
#44 Bret Potter | Ground out | 7 | 1 | ||
#11 Landon Hu | Ball, Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 7 | 1 | ||
GAME OVER |
|
|