Your website has expired. You can renew to re-enable your data. - Renew Now |
3/16/23 Canyon at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Elijah Valentin | Ball, Fly out | 0 | 0 | ||
#26 Tsukasha Ozaki | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#1 Silas Walston | Strike (swinging), Fly out | 0 | 0 | ||
#42 Pablo Rodriguez | Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Ty DePerno | Strike (looking), Ground out | 0 | 0 | ||
#7 Mikey Murr | Fly out | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#22 Jacob Mourthi | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#34 Austin Hernandez | Ball, Foul, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#16 Daniel Montero | Ball, Ball, Foul, Strike (swinging), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#16 Diego Chavez | Pickoff Attempt, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#27 Aidan Buntich | Homerun! | 0 | 1 | ||
#11 Landon Hu | Foul, Homerun! | 0 | 2 | ||
#44 Bret Potter | Double | 0 | 2 | ||
#33 Matthew Lloyd | Ball, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Foul, Single, [#44 Bret Potter Scores] | 0 | 3 | ||
#8 Nolan Stoll | Ball, Ball, Pickoff Attempt, Foul, Foul, Single, [#33 Matthew Lloyd advances to Second] | 0 | 3 | ||
#24 Ty Diaz | Sacrifice Bunt, [#33 Matthew Lloyd advances to Third], [#8 Nolan Stoll advances to Second] | 0 | 3 | ||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
#7 Mikey Murr | Ball, Single, [#33 Matthew Lloyd Scores], [#8 Nolan Stoll advances to Third], [#18 Ty DePerno advances to Second], [#7 Mikey Murr advances to First] | 0 | 4 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Reached on Fielder Choice, [#8 Nolan Stoll Scores], [#18 Ty DePerno Scores], [#7 Mikey Murr Forced Out at Second] | 0 | 6 | ||
#27 Aidan Buntich | Ball, Foul, Strike (swinging), [#23 Josef Brosche Caught Stealing] | 0 | 6 | ||
Top of inning 3 | |||||
#21 Brody Bayliss | Ground out | 0 | 6 | ||
#3 Elijah Valentin | Fly out | 0 | 6 | ||
#26 Tsukasha Ozaki | Fly out | 0 | 6 | ||
Bottom of inning 3 | |||||
#27 Aidan Buntich | Double, [#27 Aidan Buntich advances to Second] | 0 | 6 | ||
#11 Landon Hu | #24 Warren Goenner replaces #42 Pablo Rodriguez as Pitcher, #42 Pablo Rodriguez replaces #26 Tsukasha Ozaki as Right Fielder, Ball, Single, [#27 Aidan Buntich advances to Third] | 0 | 6 | ||
#44 Bret Potter | Ball, Ball, Foul, Ball, Ball, Walk, [#11 Landon Hu advances to Second] | 0 | 6 | ||
#33 Matthew Lloyd | Ball, [#27 Aidan Buntich Scores on Wild Pitch], [#11 Landon Hu advances to Third on the throw], [#44 Bret Potter advances to Second on the throw], Single, [#11 Landon Hu Scores], [#44 Bret Potter advances to Third] | 0 | 8 | ||
#8 Nolan Stoll | Ball, Reached on Fielder Choice, [#44 Bret Potter Scores], [#33 Matthew Lloyd Forced Out at Second] | 0 | 9 | ||
#24 Ty Diaz | Ball, [#8 Nolan Stoll advances to Second on Wild Pitch], Single, [#8 Nolan Stoll advances to Third] | 0 | 9 | ||
#18 Ty DePerno | Ball, Ball, Hit by Pitch, [#24 Ty Diaz advances to Second] | 0 | 9 | ||
#7 Mikey Murr | Ball, Ground out, [#8 Nolan Stoll Scores], [#24 Ty Diaz advances to Third], [#18 Ty DePerno advances to Second] | 0 | 10 | ||
#23 Josef Brosche | Fly out | 0 | 10 | ||
Top of inning 4 | |||||
#1 Silas Walston | Fly out | 0 | 10 | ||
#42 Pablo Rodriguez | Strike (looking), Strike (swinging), Fly out | 0 | 10 | ||
#22 Jacob Mourthi | Ground out | 0 | 10 | ||
Bottom of inning 4 | |||||
#27 Aidan Buntich | Ball, Strike (swinging), Strike (looking), Strikeout Looking | 0 | 10 | ||
#11 Landon Hu | Ball, Ball, Single | 0 | 10 | ||
#44 Bret Potter | Ball, Reached on Fielder Choice, [#11 Landon Hu Forced Out at Second] | 0 | 10 | ||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #33 Matthew Lloyd on offense, Ground out | 0 | 10 | ||
Top of inning 5 | |||||
#34 Austin Hernandez | #3 Ahston Tsukashima replaces #33 Matthew Lloyd as Right Fielder, Ball, Fly out | 0 | 10 | ||
#16 Daniel Montero | Strike (looking), Ball, Strike (swinging), Foul, Ground out | 0 | 10 | ||
#16 Diego Chavez | Ball, Ball, Ball, Ball, Walk | 0 | 10 | ||
#21 Brody Bayliss | Strike (looking), Strike (looking), Ball, Single, [#16 Diego Chavez advances to Third] | 0 | 10 | ||
#3 Elijah Valentin | Hit by Pitch, [#21 Brody Bayliss advances to Second] | 0 | 10 | ||
#26 Tsukasha Ozaki | Ball, Reached on Fielder Choice, [#21 Brody Bayliss Forced Out at Second] | 0 | 10 | ||
Bottom of inning 5 | |||||
#8 Nolan Stoll | Ball, Strike (looking), Foul, Single | 0 | 10 | ||
#24 Ty Diaz | Ball, Foul, Ball, Ball, Single, [#8 Nolan Stoll advances to Second] | 0 | 10 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Foul, Foul, Single, [#8 Nolan Stoll advances to Third], [#24 Ty Diaz advances to Second], [#18 Ty DePerno advances to First] | 0 | 10 | ||
#7 Mikey Murr | #2 Ryan Oh replaces #18 Ty DePerno on offense, Line Drive | 0 | 10 | ||
#23 Josef Brosche | Ball, Ball, Ground out, [#24 Ty Diaz Forced Out at Second] | 0 | 10 | ||
Top of inning 6 | |||||
#1 Silas Walston | #2 Ryan Oh replaces #9 Shane Buchbinder as Pitcher, #8 Nolan Stoll replaces #18 Ty DePerno as Catcher, #22 Brett Ishikawa replaces #24 Ty Diaz as Second Baseman, #24 Ty Diaz replaces #11 Landon Hu as Shortstop, Ball, Ground out | 0 | 10 | ||
#42 Pablo Rodriguez | Ball, Ball, Ball, Ball, Walk | 0 | 10 | ||
#22 Jacob Mourthi | Ball, Ball, [#42 Pablo Rodriguez advances to Second on Wild Pitch], Foul, Ball, Ball, Walk | 0 | 10 | ||
#34 Austin Hernandez | Ball, Ball, Ball, Ball, Walk, [#42 Pablo Rodriguez advances to Third], [#22 Jacob Mourthi advances to Second] | 0 | 10 | ||
#16 Daniel Montero | Strike (looking), Ball, Foul, Foul, Single, [#42 Pablo Rodriguez Scores], [#22 Jacob Mourthi advances to Third], [#34 Austin Hernandez advances to Second] | 1 | 10 | ||
#16 Diego Chavez | Foul, Reach on Error, [#22 Jacob Mourthi Scores on error by First Baseman #27 Aidan Buntich], [#34 Austin Hernandez advances to Third on error by First Baseman #27 Aidan Buntich], [#16 Daniel Montero advances to Second on error by First Baseman #27 Aidan Buntich] | 2 | 10 | ||
#21 Brody Bayliss | #13 Ryan Shalkevich replaces #44 Bret Potter as Center Fielder, Reach on Error, [#34 Austin Hernandez Scores on error by First Baseman #27 Aidan Buntich], [#16 Daniel Montero advances to Third on error by First Baseman #27 Aidan Buntich], [#16 Diego Chavez advances to Second on error by First Baseman #27 Aidan Buntich] | 3 | 10 | ||
#3 Elijah Valentin | Foul, Ball, [#16 Daniel Montero Scores on Wild Pitch], [#16 Diego Chavez advances to Third on the throw], [#21 Brody Bayliss advances to Second on the throw], Reached on Fielder Choice | 4 | 10 | ||
#26 Tsukasha Ozaki | Ball, Ball, Ball, Ball, Walk, [#16 Diego Chavez Scores], [#21 Brody Bayliss advances to Third], [#3 Elijah Valentin advances to Second] | 5 | 10 | ||
#1 Silas Walston | #44 Bret Potter replaces #2 Ryan Oh as Pitcher, #2 Ryan Oh replaces #13 Ryan Shalkevich as Center Fielder, Ball, Strike (looking), Sacrifice Fly, [#21 Brody Bayliss Scores] | 6 | 10 | ||
#42 Pablo Rodriguez | Ball, Strike (looking), Single, [#3 Elijah Valentin Scores], [#26 Tsukasha Ozaki advances to Third] | 7 | 10 | ||
#22 Jacob Mourthi | Ball, Foul, Strike (looking), [#42 Pablo Rodriguez steals Second], [#26 Tsukasha Ozaki Scores on error by Catcher #8 Nolan Stoll], Ground out | 8 | 10 | ||
Bottom of inning 6 | |||||
#27 Aidan Buntich | #1 Silas Walston replaces #24 Warren Goenner as Pitcher, #1 Silas Walston out as Shortstop, Single | 8 | 10 | ||
#22 Brett Ishikawa | #22 Brett Ishikawa replaces #11 Landon Hu on offense, Ball, [#27 Aidan Buntich advances to Second on Wild Pitch], Foul, Ball, [#27 Aidan Buntich advances to Third on Wild Pitch], Ball, Ball, Walk | 8 | 10 | ||
#44 Bret Potter | Foul, Ball, [#27 Aidan Buntich Scores on error by Pitcher #1 Silas Walston], [#22 Brett Ishikawa advances to Second on error by Pitcher #1 Silas Walston], Ball, Foul, Foul, Ball, Single, [#22 Brett Ishikawa advances to Third] | 8 | 11 | ||
#3 Ahston Tsukashima | Fly out | 8 | 11 | ||
#8 Nolan Stoll | Reached on Fielder Choice, [#22 Brett Ishikawa Tagged Out at Home], [#44 Bret Potter advances to Second] | 8 | 11 | ||
#24 Ty Diaz | Hit by Pitch, [#44 Bret Potter advances to Third], [#8 Nolan Stoll advances to Second] | 8 | 11 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #2 Ryan Oh on offense, Foul, Fly out | 8 | 11 | ||
Top of inning 7 | |||||
#34 Austin Hernandez | #18 Ty DePerno replaces #7 Mikey Murr as Left Fielder, #7 Mikey Murr replaces #2 Ryan Oh as Center Fielder, Strike (looking), Ball, Ball, Ball, Single | 8 | 11 | ||
#16 Daniel Montero | Foul, Fly out | 8 | 11 | ||
#16 Diego Chavez | Strike (looking), Strike (swinging), Ball, Fly out | 8 | 11 | ||
#21 Brody Bayliss | Fly out | 8 | 11 | ||
GAME OVER |
|
|