Your website has expired. You can renew to re-enable your data. - Renew Now |
10/27/18 RanchersFall1819 at El Camino Real | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Garrett Monheim | Ball, Fly out | 0 | 0 | ||
#3 Ryan Tucker | Strike (looking), Ball, Strike (looking), Single | 0 | 0 | ||
#35 Ryan Ilan | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Foul, Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Foul, Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (swinging), Foul, Foul, Foul, Line Drive, [Player 1 advances to Second on error by Third Baseman #8 Nicholas Perez] | 0 | 0 | ||
Player 3 | Ball, Ball, Ground out, [Player 1 advances to Third] | 0 | 0 | ||
Player 4 | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#8 Nicholas Perez | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#15 Nikko Clarke | Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
#5 Ryan Farr | Foul, Ball, Ball, Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | #22 Connor Harrison replaces #24 Cade Nicol as Pitcher, Ball, Foul, Single | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, [Player 5 steals Second], Foul, Strikeout Swinging | 0 | 0 | ||
Player 7 | Ball, Single, [Player 5 advances to Third] | 0 | 0 | ||
Player 8 | Ball, Pickoff Attempt, Strike (swinging), Reached on Fielder Choice, [Player 5 Scores], [Player 7 Forced Out at Second] | 0 | 1 | ||
Player 9 | Ball, Strike (looking), Pickoff Attempt, Ball, Ball, Ball, Walk, [Player 8 advances to Second] | 0 | 1 | ||
Player 1 | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [Player 8 advances to Third], [Player 9 advances to Second] | 0 | 1 | ||
Player 2 | Ball, Ball, Strike (looking), Pickoff Attempt, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#17 Trey Topping | Hit by Pitch | 0 | 1 | ||
#1 Sam Callan | Ball, Strike (looking), Single, [#17 Trey Topping advances to Second] | 0 | 1 | ||
#14 Cameron Deck | Strike (swinging), Foul, Foul, Foul, Ball, Single, [#17 Trey Topping advances to Third], [#1 Sam Callan advances to Second] | 0 | 1 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Strike (swinging), Single, [#17 Trey Topping Scores], [#1 Sam Callan Scores], [#14 Cameron Deck advances to Third on error by Right Fielder ], [#11 Garrett Monheim advances to Second on error by Right Fielder ] | 2 | 1 | ||
#3 Ryan Tucker | Foul, Single, [#14 Cameron Deck Scores], [#11 Garrett Monheim advances to Third] | 3 | 1 | ||
#35 Ryan Ilan | Ball, Ball, Ball, [#3 Ryan Tucker advances to Second on Wild Pitch], Ball, Walk | 3 | 1 | ||
#8 Nicholas Perez | Ball, Strike (swinging), Strike (swinging), Ball, Single, [#11 Garrett Monheim Forced Out at Home], [#3 Ryan Tucker advances to Third], [#35 Ryan Ilan advances to Second] | 3 | 1 | ||
#15 Nikko Clarke | Strike (looking), Foul, Ball, Ball, Sacrifice Fly, [#3 Ryan Tucker Scores], [#35 Ryan Ilan advances to Third] | 4 | 1 | ||
#5 Ryan Farr | Inning Ended | 4 | 1 | ||
Bottom of inning 3 | |||||
Player 3 | #16 Garrett Snavley replaces #22 Connor Harrison as Pitcher, #8 Nicholas Perez replaces #17 Trey Topping as Catcher, #22 Connor Harrison replaces #1 Sam Callan as First Baseman, #17 Trey Topping replaces #8 Nicholas Perez as Third Baseman, #21 Sean Burns replaces #14 Cameron Deck as Left Fielder, Foul, Single | 4 | 1 | ||
Player 4 | Strike (swinging), [Player 3 Caught Stealing], Ball, Double | 4 | 1 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Pickoff Attempt, Strikeout Looking | 4 | 1 | ||
Player 6 | Foul, Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Foul, Hit by Pitch | 4 | 1 | ||
Player 7 | Ball, Single, [Player 4 Scores], [Player 6 Scores on error by Center Fielder #11 Garrett Monheim], [Player 7 advances to Second on error by Center Fielder #11 Garrett Monheim] | 4 | 3 | ||
Player 8 | Ball, Ball, Strike (looking), Ball, Fly out | 4 | 3 | ||
Top of inning 4 | |||||
#5 Ryan Farr | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Looking | 4 | 3 | ||
#17 Trey Topping | Strike (looking), Foul, Ball, Ball, Single | 4 | 3 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #1 Sam Callan on offense, Fly out | 4 | 3 | ||
#21 Sean Burns | #21 Sean Burns replaces #14 Cameron Deck on offense, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Single, [#17 Trey Topping advances to Second] | 4 | 3 | ||
#11 Garrett Monheim | Strike (swinging), Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [#17 Trey Topping advances to Third], [#21 Sean Burns advances to Second] | 4 | 3 | ||
#1 Sam Callan | #1 Sam Callan replaces #3 Ryan Tucker on offense, Strike (looking), Foul, Foul, Strikeout Looking | 4 | 3 | ||
Bottom of inning 4 | |||||
Player 9 | #14 Cameron Deck replaces #16 Garrett Snavley as Pitcher, #1 Sam Callan replaces #3 Ryan Tucker as Right Fielder, Strike (looking), Ball, Ball, Foul, Ball, Foul, Fly out | 4 | 3 | ||
Player 1 | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 4 | 3 | ||
Player 2 | Ball, Foul, Ball, Strike (swinging), Ball, Ball, Walk | 4 | 3 | ||
Player 3 | Strike (looking), Foul, Ball, Ball, Reached on Fielder Choice, [Player 2 Forced Out at Second] | 4 | 3 | ||
Top of inning 5 | |||||
#35 Ryan Ilan | Ball, Double | 4 | 3 | ||
#8 Nicholas Perez | Ball, Double, [#35 Ryan Ilan Scores] | 5 | 3 | ||
#15 Nikko Clarke | Ball, Line Drive | 5 | 3 | ||
#5 Ryan Farr | Foul, Ball, [#8 Nicholas Perez steals Third], Strike (looking), Single, [#8 Nicholas Perez Scores] | 6 | 3 | ||
#17 Trey Topping | Foul, Pickoff Attempt, Foul, Single, [#5 Ryan Farr advances to Second] | 6 | 3 | ||
#22 Connor Harrison | #17 Trey Topping replaces #15 Nikko Clarke on offense, #15 Nikko Clarke replaces #17 Trey Topping on offense, Strike (looking), Ball, Strike (looking), Pickoff Attempt, Reached on Fielder Choice, [#5 Ryan Farr advances to Third], [#15 Nikko Clarke Forced Out at Second] | 6 | 3 | ||
#21 Sean Burns | Ball, Ground out | 6 | 3 | ||
Bottom of inning 5 | |||||
Player 4 | #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #8 Nicholas Perez replaces #17 Trey Topping as Third Baseman, Ball, Ball, Foul, Double | 6 | 3 | ||
Player 5 | Foul, Fly out, [Player 4 advances to Third] | 6 | 3 | ||
Player 6 | #30 Luke Gombos replaces #14 Cameron Deck as Pitcher, Ball, Fly out | 6 | 3 | ||
Player 7 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Foul, Single, [Player 4 Scores] | 6 | 4 | ||
Player 8 | Ball, Ball, Single, [Player 7 advances to Second] | 6 | 4 | ||
Player 9 | Strike (looking), Foul, Ball, Strikeout Swinging | 6 | 4 | ||
Top of inning 6 | |||||
#11 Garrett Monheim | Foul, Ball, Ball, Strike (looking), Fly out | 6 | 4 | ||
#1 Sam Callan | Ball, Ball, Ball, Strike (looking), Foul, Ground out | 6 | 4 | ||
#35 Ryan Ilan | Strike (looking), Strike (looking), Ball, Foul, Ball, Foul, Ball, Strikeout Looking | 6 | 4 | ||
Bottom of inning 6 | |||||
Player 1 | #1 Sam Callan replaces #8 Nicholas Perez as Third Baseman, #14 Cameron Deck replaces #1 Sam Callan as Right Fielder, Foul, Ball, Ball, Ball, Fly out | 6 | 4 | ||
Player 2 | Ball, Line Drive | 6 | 4 | ||
Player 3 | #12 Luke St.Amand replaces #30 Luke Gombos as Pitcher, Strike (swinging), Strike (swinging), Foul, Strikeout Swinging | 6 | 4 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Ball, Foul, Ball, Ball, Ball, Walk | 6 | 4 | ||
#15 Nikko Clarke | Pickoff Attempt, Strike (looking), [#8 Nicholas Perez Caught Stealing], #15 Nikko Clarke replaces #17 Trey Topping on offense, #17 Trey Topping replaces #15 Nikko Clarke on offense, Strike (looking), Ball, Foul, Reach on Error | 6 | 4 | ||
#5 Ryan Farr | Ball, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Pickoff Attempt, Ground out, Double Play | 6 | 4 | ||
Bottom of inning 7 | |||||
Player 4 | Strike (looking), Ball, Ball, Ball, Strike (looking), Fly out | 6 | 4 | ||
Player 5 | Strike (looking), Ball, Ball, Foul, Reach on Error | 6 | 4 | ||
Player 6 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 5 advances to Second] | 6 | 4 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Fly out | 6 | 4 | ||
Player 8 | Foul, Ball, Foul, Ball, Double, [Player 5 Scores], [Player 6 advances to Third] | 6 | 5 | ||
Player 9 | Ground out | 6 | 5 | ||
Top of inning 8 | |||||
#17 Trey Topping | Double | 6 | 5 | ||
#22 Connor Harrison | Ball, [#17 Trey Topping advances to Third on Wild Pitch], Ball, Ball, Strike (looking), Ball, Walk | 6 | 5 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #21 Sean Burns on offense, Pickoff Attempt, Ball, Reached on Fielder Choice, [#17 Trey Topping Tagged Out at Home], [#22 Connor Harrison advances to Second] | 6 | 5 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Hit by Pitch, [#22 Connor Harrison advances to Third], [#14 Cameron Deck advances to Second] | 6 | 5 | ||
#1 Sam Callan | Fly out | 6 | 5 | ||
#35 Ryan Ilan | Strike (looking), Ball, Ball, Foul, Ball, Foul, Ball, Walk, [#22 Connor Harrison Scores], [#14 Cameron Deck advances to Third], [#11 Garrett Monheim advances to Second] | 7 | 5 | ||
#8 Nicholas Perez | Ball, Strike (looking), Foul, Ball, Ball, Ground out | 7 | 5 | ||
Bottom of inning 8 | |||||
Player 1 | #8 Nicholas Perez replaces #12 Luke St.Amand as Pitcher, Ball, Ball, Strike (looking), Ball, Single | 7 | 5 | ||
Player 2 | Reached on Fielder Choice, [Player 1 Forced Out at Second] | 7 | 5 | ||
Player 3 | Ball, Fly out | 7 | 5 | ||
Player 4 | Ball, Foul, Ball, Ball, Ball, Walk, [Player 2 advances to Second] | 7 | 5 | ||
Player 5 | Ball, Foul, Strike (looking), Fly out | 7 | 5 | ||
GAME OVER |
|
|