Your website has expired. You can renew to re-enable your data. - Renew Now |
3/24/17 Canyon at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Double | 0 | 0 | ||
Player 2 | Strike (swinging), Ball, Strike (swinging), Single | 0 | 0 | ||
Player 3 | Strike (looking), Strike (swinging), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Player 4 | Strike (looking), [Player 2 Picked Off at First], [Player 1 advances to Third on the throw], Ball, Foul, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
Player 5 | Ball, Strike (swinging), Ball, Pickoff Attempt, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Single | 0 | 0 | ||
#15 Ryan Farr | Ball, [#8 Nicholas Perez steals Second], Ball, Reach on Error | 0 | 0 | ||
#23 Isaac Kim | Fly out | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), [#8 Nicholas Perez steals Third], [#15 Ryan Farr steals Second], Ball, Strike (swinging), Sacrifice Fly, [#8 Nicholas Perez Scores] | 0 | 1 | ||
#13 Matt Striplin | Ball, Ball, Ball, [#15 Ryan Farr steals Third], Strike (swinging), Strike (looking), Ball, Walk | 0 | 1 | ||
#22 Luke St. Amand | Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
Player 7 | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Player 8 | Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 2 | |||||
#10 Carson Lagana | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 1 | ||
#2 Daniel Montalban | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#9 Jacob Sanchez | Ball, [#2 Daniel Montalban advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 0 | 1 | ||
#8 Nicholas Perez | Strike (swinging), Infield Fly | 0 | 1 | ||
#15 Ryan Farr | Ball, Ball, Double, [#2 Daniel Montalban Scores], [#9 Jacob Sanchez advances to Third] | 0 | 2 | ||
#23 Isaac Kim | Ball, Strike (looking), Ball, Single, [#9 Jacob Sanchez Scores], [#15 Ryan Farr Scores] | 0 | 4 | ||
#12 Brandon Wyre | Fly out | 0 | 4 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 4 | ||
Player 1 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 4 | ||
Player 2 | Strike (swinging), Foul, Fly out | 0 | 4 | ||
Bottom of inning 3 | |||||
#13 Matt Striplin | Strike (swinging), Hit by Pitch | 0 | 4 | ||
#22 Luke St. Amand | Pickoff Attempt, Single, [#13 Matt Striplin advances to Third] | 0 | 4 | ||
#10 Carson Lagana | Pickoff Attempt, Ball, [#13 Matt Striplin Scores on error by Pitcher ], [#22 Luke St. Amand advances to Second on error by Pitcher ], Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 5 | ||
#2 Daniel Montalban | Ball, Strike (looking), Line Drive, Double Play | 0 | 5 | ||
Top of inning 4 | |||||
Player 3 | Strike (swinging), Ball, Strike (looking), Ground out | 0 | 5 | ||
Player 4 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 5 | ||
Player 5 | Pickoff Attempt, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 5 | ||
Player 6 | Strike (looking), Ground out | 0 | 5 | ||
Bottom of inning 4 | |||||
#9 Jacob Sanchez | Foul, Ball, Foul, Foul, Ball, Ball, Ball, Walk | 0 | 5 | ||
#8 Nicholas Perez | Foul, Double, [#9 Jacob Sanchez advances to Third] | 0 | 5 | ||
#15 Ryan Farr | Single, [#9 Jacob Sanchez Scores], [#8 Nicholas Perez advances to Third] | 0 | 6 | ||
#23 Isaac Kim | Ball, [#8 Nicholas Perez Scores on Wild Pitch], [#15 Ryan Farr advances to Third on Wild Pitch], Ball, Ball, Fly out | 0 | 7 | ||
#12 Brandon Wyre | Strike (looking), Ball, Sacrifice Fly, [#15 Ryan Farr Scores] | 0 | 8 | ||
#13 Matt Striplin | Strike (swinging), Ball, Strike (swinging), Line Drive | 0 | 8 | ||
Top of inning 5 | |||||
Player 7 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 8 | ||
Player 8 | Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 8 | ||
Player 9 | Ball, Ball, Strike (looking), Ground out | 0 | 8 | ||
Bottom of inning 5 | |||||
#22 Luke St. Amand | Ball, Fly out | 0 | 8 | ||
#10 Carson Lagana | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 8 | ||
#2 Daniel Montalban | Ball, Fly out | 0 | 8 | ||
Top of inning 6 | |||||
Player 1 | #12 Brandon Wyre replaces #13 Matt Striplin as Pitcher, #11 Dausani Herrod replaces #12 Brandon Wyre as Center Fielder, Ground out | 0 | 8 | ||
Player 2 | Ball, Strike (swinging), Foul, Ball, Ground out | 0 | 8 | ||
Player 3 | Foul, Ground out | 0 | 8 | ||
Bottom of inning 6 | |||||
#19 Kevin Schultz | #19 Kevin Schultz replaces #9 Jacob Sanchez on offense, Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Walk | 0 | 8 | ||
#8 Nicholas Perez | Pickoff Attempt, Foul, Strike (swinging), Foul, Ball, Pickoff Attempt, Single, [#19 Kevin Schultz advances to Second] | 0 | 8 | ||
#15 Ryan Farr | Strike (looking), Ball, Fly out | 0 | 8 | ||
#23 Isaac Kim | Strike (looking), Ball, [#19 Kevin Schultz advances to Third on Wild Pitch], [#8 Nicholas Perez advances to Second on the throw], Ball, Sacrifice Fly, [#19 Kevin Schultz Scores], [#8 Nicholas Perez advances to Third] | 0 | 9 | ||
#12 Brandon Wyre | Fly out | 0 | 9 | ||
Top of inning 7 | |||||
Player 4 | #19 Kevin Schultz replaces #9 Jacob Sanchez as Left Fielder, Strike (looking), Fly out | 0 | 9 | ||
Player 5 | Ball, Foul, Ground out | 0 | 9 | ||
Player 6 | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 9 | ||
Player 7 | Strike (looking), Ground out | 0 | 9 | ||
GAME OVER |
|
|