Your website has expired. You can renew to re-enable your data. - Renew Now |
7/6/19 Clovis at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Ball, Strike (swinging), Single | 0 | 0 | ||
Player 2 | Ball, Single, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Ball, [Player 1 Scores on Wild Pitch], [Player 2 steals Second], Foul, Ball, Ball, Walk | 1 | 0 | ||
Player 4 | Ground out, [Player 2 out at Third] Triple Play!, [Player 3 Forced Out at Second] | 1 | 0 | ||
Bottom of inning 1 | |||||
#10 RJ Gordon | Ball, Single | 1 | 0 | ||
#5 Ryan Farr | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Foul, Strikeout Swinging | 1 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Homerun!, [#10 RJ Gordon Scores] | 1 | 2 | ||
#17 Trey Topping | Ball, Fly out | 1 | 2 | ||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Foul, Strikeout Looking | 1 | 2 | ||
Top of inning 2 | |||||
Player 5 | Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
Player 6 | Foul, Reach on Error | 1 | 2 | ||
Player 7 | Strike (swinging), Strike (swinging), Ball, [Player 6 steals Second], Foul, Strikeout Swinging | 1 | 2 | ||
Player 8 | Ball, Ball, Double, [Player 6 Scores] | 2 | 2 | ||
Player 9 | Foul, Single, [Player 8 Scores] | 3 | 2 | ||
Player 1 | Foul, Foul, Ball, Ground out | 3 | 2 | ||
Bottom of inning 2 | |||||
#1 Luke Gombos | Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#20 Blake Schroeder | Strike (swinging), Pickoff Attempt, Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 3 | 2 | ||
#38 Logan Mandel | [#1 Luke Gombos steals Second], Single | 3 | 2 | ||
#52 Luke Hinrichs | Ground out, [#38 Logan Mandel advances to Second] | 3 | 2 | ||
#10 RJ Gordon | Strike (looking), Ball, Ball, Foul, Single, [#1 Luke Gombos Scores], [#38 Logan Mandel Scores] | 3 | 4 | ||
#5 Ryan Farr | [#10 RJ Gordon advances to Second on the throw], Strike (looking), Ball, Strike (looking), Ball, [#10 RJ Gordon steals Third], Reach on Error, [#10 RJ Gordon Scores], [#5 Ryan Farr advances to Second on error by Third Baseman ] | 3 | 5 | ||
#8 Nicholas Perez | Foul, Foul, Ball, Ball, Ball, Fly out | 3 | 5 | ||
Top of inning 3 | |||||
Player 2 | #13 Matt Striplin replaces #38 Logan Mandel as First Baseman, #38 Logan Mandel replaces #8 Nicholas Perez as Third Baseman, #8 Nicholas Perez replaces #13 Matt Striplin as Center Fielder, Ball, Ball, Strike (looking), Foul, Ball, Fly out | 3 | 5 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Reach on Error | 3 | 5 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 3 | 5 | ||
Player 5 | Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Walk, [Player 3 advances to Third], [Player 4 advances to Second] | 3 | 5 | ||
Player 6 | Strike (looking), Ball, Foul, Reached on Fielder Choice, [Player 3 Scores], [Player 4 advances to Third], [Player 5 Forced Out at Second] | 4 | 5 | ||
Player 7 | Strike (looking), Hit by Pitch, [Player 6 advances to Second] | 4 | 5 | ||
Player 8 | Strike (swinging), Strike (swinging), Ball, Foul, Reach on Error, [Player 4 Scores on error by Center Fielder #8 Nicholas Perez], [Player 6 Scores on error by Center Fielder #8 Nicholas Perez], [Player 7 Scores on error by Center Fielder #8 Nicholas Perez], [Player 8 advances to Second on error by Center Fielder #8 Nicholas Perez] | 7 | 5 | ||
Player 9 | Ball, Foul, Ball, Strike (looking), Foul, Foul, Dropped 3rd Strike - Thrown Out | 7 | 5 | ||
Bottom of inning 3 | |||||
#17 Trey Topping | Strike (looking), Foul, Foul, Fly out | 7 | 5 | ||
#13 Matt Striplin | Fly out | 7 | 5 | ||
#1 Luke Gombos | Ball, Foul, Foul, Strikeout Looking | 7 | 5 | ||
Top of inning 4 | |||||
Player 1 | #25 Brendan Deems replaces #32 James Hepp as Pitcher, Ball, Ball, Foul, Foul, Ball, Ball, Walk | 7 | 5 | ||
Player 2 | Strike (looking), Foul, Foul, Foul, Foul, Ball, Pickoff Attempt, Ball, Fly out | 7 | 5 | ||
Player 3 | Ball, [Player 1 steals Second], Single, [Player 1 advances to Third] | 7 | 5 | ||
Player 4 | Ball, Strike (looking), Foul, Ball, Ball, Fly out | 7 | 5 | ||
Player 5 | Ball, Reached on Fielder Choice, [Player 3 Forced Out at Second] | 7 | 5 | ||
Bottom of inning 4 | |||||
#20 Blake Schroeder | Ball, Single | 7 | 5 | ||
#38 Logan Mandel | Foul, Ball, Hit by Pitch, [#20 Blake Schroeder advances to Second] | 7 | 5 | ||
#52 Luke Hinrichs | Foul, Double, [#20 Blake Schroeder Scores], [#38 Logan Mandel advances to Third] | 7 | 6 | ||
#10 RJ Gordon | Ground out, [#38 Logan Mandel Scores], [#52 Luke Hinrichs advances to Third] | 7 | 7 | ||
#5 Ryan Farr | Line Drive | 7 | 7 | ||
#8 Nicholas Perez | Strike (swinging), Ball, Strike (looking), Foul, Ball, Ground out | 7 | 7 | ||
Top of inning 5 | |||||
Player 6 | Ball, Double | 7 | 7 | ||
Player 7 | Ball, Ball, [Player 6 steals Third], Reach on Error, [Player 6 Scores on error by Center Fielder #8 Nicholas Perez], [Player 7 advances to Second on error by Center Fielder #8 Nicholas Perez] | 8 | 7 | ||
Player 8 | Strike (swinging), Fly out | 8 | 7 | ||
Player 9 | Ball, Single, [Player 7 advances to Third] | 8 | 7 | ||
Player 1 | Strike (looking), Pickoff Attempt, Strike (looking), Ball, [Player 9 advances to Second on Wild Pitch], Sacrifice Fly, [Player 7 Scores], [Player 9 advances to Third on error by Left Fielder #52 Luke Hinrichs] | 9 | 7 | ||
Player 2 | Strike (looking), Ball, Foul, Ball, Single, [Player 9 Scores] | 10 | 7 | ||
Player 3 | Ball, Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Reach on Error, [Player 2 advances to Second on error by Shortstop #5 Ryan Farr] | 10 | 7 | ||
Player 4 | Ball, Pickoff Attempt, Ball, Fly out | 10 | 7 | ||
Bottom of inning 5 | |||||
#17 Trey Topping | Strike (looking), Ball, Foul, Strikeout Swinging | 10 | 7 | ||
#13 Matt Striplin | Strike (looking), Single | 10 | 7 | ||
#1 Luke Gombos | Strike (swinging), Ball, Pickoff Attempt, Double, [#13 Matt Striplin advances to Third] | 10 | 7 | ||
#20 Blake Schroeder | Single, [#13 Matt Striplin Scores], [#1 Luke Gombos advances to Third] | 10 | 8 | ||
#38 Logan Mandel | Strike (looking), Foul, Ball, Fly out | 10 | 8 | ||
#52 Luke Hinrichs | Strike (looking), [#20 Blake Schroeder steals Second], [#1 Luke Gombos Scores on error by Catcher ], Strike (swinging), Strikeout Swinging | 10 | 9 | ||
Top of inning 6 | |||||
Player 5 | #23 Adam Ilan replaces #25 Brendan Deems as Pitcher, Strike (looking), Ball, Foul, Reach on Error | 10 | 9 | ||
Player 6 | Single, [Player 5 advances to Second] | 10 | 9 | ||
Player 7 | Ball, Strike (looking), Ground out, [Player 5 advances to Third], Double Play | 10 | 9 | ||
Player 8 | Ball, Foul, Ball, Ground out | 10 | 9 | ||
Bottom of inning 6 | |||||
#10 RJ Gordon | Strike (looking), Ball, Single | 10 | 9 | ||
#5 Ryan Farr | Ball, Ball, Ball, Ball, Walk, [#10 RJ Gordon advances to Second] | 10 | 9 | ||
#8 Nicholas Perez | Strike (looking), Foul, Ball, Reached on Fielder Choice, [#10 RJ Gordon advances to Third], [#5 Ryan Farr Forced Out at Second] | 10 | 9 | ||
#17 Trey Topping | Strike (swinging), [#8 Nicholas Perez steals Second], Strike (swinging), Single, [#10 RJ Gordon Scores], [#8 Nicholas Perez advances to Third] | 10 | 10 | ||
#13 Matt Striplin | Strike (looking), Balk, [#8 Nicholas Perez Scores], [#17 Trey Topping advances to Second], Fly out | 10 | 11 | ||
#1 Luke Gombos | #45 Brandon Wyre replaces #17 Trey Topping on offense, Strike (swinging), Foul, Strikeout Swinging | 10 | 11 | ||
Top of inning 7 | |||||
Player 9 | Ball, Ball, Ball, Ball, Walk | 10 | 11 | ||
Player 1 | Ball, Strike (looking), Ball, Ball, Foul, Ground Rule Double, [Player 9 advances to Third] | 10 | 11 | ||
Player 2 | Ball, Ball, Ground out | 10 | 11 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 10 | 11 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Fly out | 10 | 11 | ||
GAME OVER |
|
|