Your website has expired. You can renew to re-enable your data. - Renew Now |
11/25/17 Dos Pueblos at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ground out | 0 | 0 | ||
#41 Player 2 | Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#34 Player 3 | Strike (looking), Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
#24 Jovan Camacho | Foul, Double | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Foul, Triple, [#24 Jovan Camacho Scores], [#42 Will Chambers Scores] | 0 | 2 | ||
#44 Alex Burge | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
Player 4 | Fly out | 0 | 2 | ||
Player 5 | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 0 | 2 | ||
Player 6 | Foul, Reach on Error | 0 | 2 | ||
Player 7 | Ball, Fly out | 0 | 2 | ||
Player 8 | Ball, [Player 5 advances to Third on Wild Pitch], [Player 6 advances to Second on the throw], Foul, Ball, Ball, Foul, Strikeout Looking | 0 | 2 | ||
Bottom of inning 2 | |||||
#35 Nicholas Balingit | Ground out | 0 | 2 | ||
#31 Evan Gellatly | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#16 Nicholas Perez | Foul, Foul, Ball, Reached on Fielder Choice, [#31 Evan Gellatly Forced Out at Second] | 0 | 2 | ||
#38 Ryan Camacho | Strike (looking), Pickoff Attempt, Pickoff Attempt, Batter Stepped out of Batter's Box | 0 | 2 | ||
Top of inning 3 | |||||
#32 Player 9 | Ball, Ball, Strike (looking), Foul, Strikeout Looking | 0 | 2 | ||
Player 1 | Foul, Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#41 Player 2 | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
Bottom of inning 3 | |||||
#24 Jovan Camacho | Ball, Ball, Strike (swinging), Ball, Strike (looking), Fly out | 0 | 2 | ||
#42 Will Chambers | Ball, Double | 0 | 2 | ||
#66 Christos Stefanos | Ball, Ball, Strike (looking), Single, [#42 Will Chambers advances to Third] | 0 | 2 | ||
#11 Garrett Monheim | Foul, Ground out, Double Play | 0 | 2 | ||
Top of inning 4 | |||||
#34 Player 3 | #30 Cade Nicol replaces #44 Alex Burge as Pitcher, Ball, Strike (looking), Foul, Foul, Ground out | 0 | 2 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 0 | 2 | ||
Player 5 | Strike (looking), Strike (swinging), Homerun!, [Player 4 Scores] | 2 | 2 | ||
Player 6 | Ball, Foul, Fly out | 2 | 2 | ||
Player 7 | Fly out | 2 | 2 | ||
Bottom of inning 4 | |||||
#44 Alex Burge | Player 10 becomes Pitcher, Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Fly out | 2 | 2 | ||
#35 Nicholas Balingit | Ball, Foul, Ball, Strike (swinging), Ground out | 2 | 2 | ||
#31 Evan Gellatly | Ball, Strike (swinging), Ball, Foul, Foul, Strikeout Looking | 2 | 2 | ||
Top of inning 5 | |||||
Player 8 | Single | 2 | 2 | ||
#32 Player 9 | Sacrifice Bunt, [Player 8 advances to Second] | 2 | 2 | ||
Player 1 | Ball, Foul, Ball, Ball, Ground out, [Player 8 advances to Third] | 2 | 2 | ||
#41 Player 2 | Strike (looking), Ground out | 2 | 2 | ||
Bottom of inning 5 | |||||
#16 Nicholas Perez | Foul, Strike (looking), Ball, Fly out | 2 | 2 | ||
#38 Ryan Camacho | Bunt Single | 2 | 2 | ||
#24 Jovan Camacho | Strike (swinging), [#38 Ryan Camacho steals Second], Ball, Single, [#38 Ryan Camacho Scores] | 2 | 3 | ||
#42 Will Chambers | Strike (swinging), [#24 Jovan Camacho steals Second], Ball, [#24 Jovan Camacho advances to Third on Wild Pitch], Ball, Ball, Foul, Foul, Ball, Walk | 2 | 3 | ||
#66 Christos Stefanos | Ball, [#24 Jovan Camacho Caught Stealing], [#42 Will Chambers advances to Second on the throw], Ball, [#42 Will Chambers advances to Third on Wild Pitch], Ball, Ball, Walk | 2 | 3 | ||
#11 Garrett Monheim | Ball, [#66 Christos Stefanos steals Second], Ball, Foul, Fly out | 2 | 3 | ||
Top of inning 6 | |||||
#34 Player 3 | Ball, Foul, Foul, Ground out | 2 | 3 | ||
Player 4 | Strike (looking), Ball, Strike (swinging), Foul, Strikeout Swinging | 2 | 3 | ||
Player 5 | Ball, Ball, Strike (swinging), Ball, Fly out | 2 | 3 | ||
Bottom of inning 6 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Foul, Ground out | 2 | 3 | ||
#35 Nicholas Balingit | Foul, Strike (looking), Foul, Line Drive | 2 | 3 | ||
#31 Evan Gellatly | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Single | 2 | 3 | ||
#16 Nicholas Perez | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [#31 Evan Gellatly Caught Stealing] | 2 | 3 | ||
Top of inning 7 | |||||
Player 6 | Strike (looking), Ball, Homerun! | 3 | 3 | ||
Player 7 | Strike (looking), Hit by Pitch | 3 | 3 | ||
Player 8 | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Foul, Fly out | 3 | 3 | ||
#32 Player 9 | Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 3 | 3 | ||
Player 1 | [Player 7 advances to Second on Wild Pitch], #49 Justin Bumgarner replaces #30 Cade Nicol as Pitcher, Strike (swinging), Ball, Strike (swinging), [Player 7 advances to Third on Wild Pitch], Foul, Ball, [Player 7 Scores on Wild Pitch], Ground out | 4 | 3 | ||
Bottom of inning 7 | |||||
#16 Nicholas Perez | Strike (looking), Ball, Foul, Ball, Foul, Single | 4 | 3 | ||
#38 Ryan Camacho | Foul, Foul, Ball, Pickoff Attempt, Strikeout Looking | 4 | 3 | ||
#24 Jovan Camacho | Pickoff Attempt, Ball, Strike (looking), Bunt Single, [#16 Nicholas Perez advances to Second] | 4 | 3 | ||
#42 Will Chambers | Foul, Ball, Ball, Reach on Error, [#16 Nicholas Perez Scores on error by Shortstop ], [#24 Jovan Camacho advances to Third on error by Shortstop ] | 4 | 4 | ||
#66 Christos Stefanos | Strike (looking), Strike (looking), Fly out | 4 | 4 | ||
#11 Garrett Monheim | [#42 Will Chambers steals Second], Intentional Walk | 4 | 4 | ||
#44 Alex Burge | Strike (looking), Foul, Fly out | 4 | 4 | ||
GAME OVER |
|
|