(09/10/23) HURRICANES at DALLAS SPIRITS (42) (COWBOY FIELD @ 11:00AM) | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#14 Eric Reifschneider | Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Astolfo Parra | Strike (looking), Fly out | 0 | 0 | ||
#44 Vincent Parello | Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#21 Eric McPherson | Strike (looking), Strike (looking), Foul, Single | 0 | 0 | ||
#3 Shawn Lee | Ball, Fly out | 0 | 0 | ||
#9 Kent Fischer | Ball, [#21 Eric McPherson advances to Second on Pass Ball], Foul, Single, [#21 Eric McPherson advances to Third] | 0 | 0 | ||
#32 Eric Goetz | Ball, Ball, [#9 Kent Fischer steals Second], Strike (looking), Strike (looking), Dropped 3rd Strike - Safe, [#21 Eric McPherson Scores on Pass Ball], [#9 Kent Fischer advances to Third on Pass Ball] | 0 | 1 | ||
#22 Mike Sopocy | [#32 Eric Goetz advances to Second on Pass Ball], Ball, Strike (looking), Single, [#9 Kent Fischer Scores], [#32 Eric Goetz Scores] | 0 | 3 | ||
#34 Will Nash | Double, [#22 Mike Sopocy Scores] | 0 | 4 | ||
#26 Lester Bedford | Strike (looking), Ground out, [#34 Will Nash advances to Third] | 0 | 4 | ||
#11 David Tipton | Strike (looking), Fly out | 0 | 4 | ||
Top of inning 2 | |||||
#24 Jim Crombie | Ball, Strike (looking), Single | 0 | 4 | ||
#75 Ben Northcutt | Single, [#24 Jim Crombie advances to Third on error by Left Fielder #32 Eric Goetz], [#75 Ben Northcutt advances to Second on error by Left Fielder #32 Eric Goetz] | 0 | 4 | ||
#29 Chance Oliver | [#24 Jim Crombie Scores on error by Second Baseman #21 Eric McPherson], [#75 Ben Northcutt steals Third], Ground out | 1 | 4 | ||
#00 Chad McCune | Ground out, [#75 Ben Northcutt Scores] | 2 | 4 | ||
#10 Thomas Mohlner | Ball, Ball, Ball, Ball, Walk | 2 | 4 | ||
#99 David Brounoff | Ground out | 2 | 4 | ||
Bottom of inning 2 | |||||
Jason Reyes | Ball, Strike (looking), Strike (looking), Strikeout Looking | 2 | 4 | ||
#21 Eric McPherson | Ball, Single | 2 | 4 | ||
#3 Shawn Lee | Ball, [#21 Eric McPherson advances to Second on error by First Baseman #24 Jim Crombie], Fly out | 2 | 4 | ||
#9 Kent Fischer | Single, [#21 Eric McPherson advances to Third] | 2 | 4 | ||
#32 Eric Goetz | Strike (looking), Single, [#21 Eric McPherson Scores], [#9 Kent Fischer advances to Second] | 2 | 5 | ||
#22 Mike Sopocy | Ball, Ball, Foul, Single, [#9 Kent Fischer advances to Third], [#32 Eric Goetz advances to Second] | 2 | 5 | ||
#34 Will Nash | Ball, Strike (looking), Ball, [#9 Kent Fischer Scores on Pass Ball], [#32 Eric Goetz advances to Third], [#22 Mike Sopocy advances to First], [#22 Mike Sopocy advances to Second], Strike (looking), Ball, Strikeout Looking | 2 | 6 | ||
Top of inning 3 | |||||
#10 Jamie Byers | Ball, Ground out | 2 | 6 | ||
#29 Michael Swann | Ball, Ball, Ball, Ball, Walk | 2 | 6 | ||
#9 Sean Judge | Single, [#29 Michael Swann advances to Second] | 2 | 6 | ||
#14 Eric Reifschneider | Hit by Pitch, [#29 Michael Swann advances to Third], [#9 Sean Judge advances to Second] | 2 | 6 | ||
Astolfo Parra | Hit by Pitch, [#29 Michael Swann Scores], [#9 Sean Judge advances to Third], [#14 Eric Reifschneider advances to Second] | 3 | 6 | ||
#44 Vincent Parello | Ground out, Double Play | 3 | 6 | ||
Bottom of inning 3 | |||||
#26 Lester Bedford | Ball, Strike (looking), Ground out | 3 | 6 | ||
#11 David Tipton | Strike (looking), Strike (looking), Fly out | 3 | 6 | ||
Jason Reyes | Reach on Error | 3 | 6 | ||
#21 Eric McPherson | Single, [Jason Reyes advances to Second] | 3 | 6 | ||
#3 Shawn Lee | Strike (looking), Ground out | 3 | 6 | ||
Top of inning 4 | |||||
#24 Jim Crombie | Hit by Pitch | 3 | 6 | ||
#75 Ben Northcutt | Ball, [#24 Jim Crombie steals Second], Ball, Ball, [#24 Jim Crombie Caught Stealing], Single | 3 | 6 | ||
#29 Chance Oliver | Ground out | 3 | 6 | ||
#00 Chad McCune | Single, [#75 Ben Northcutt advances to Third] | 3 | 6 | ||
#10 Thomas Mohlner | Single, [#75 Ben Northcutt Scores], [#00 Chad McCune advances to Second] | 4 | 6 | ||
#99 David Brounoff | Ground out | 4 | 6 | ||
Bottom of inning 4 | |||||
#9 Kent Fischer | Strike (looking), Ball, Ground out | 4 | 6 | ||
#32 Eric Goetz | Foul, Fly out | 4 | 6 | ||
#22 Mike Sopocy | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 4 | 6 | ||
#34 Will Nash | Double, [#22 Mike Sopocy advances to Third] | 4 | 6 | ||
#26 Lester Bedford | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 6 | ||
#11 David Tipton | Ball, Foul, Strike (looking), Ball, Ball, Ball, Walk, [#22 Mike Sopocy Scores], [#34 Will Nash advances to Third], [#26 Lester Bedford advances to Second] | 4 | 7 | ||
Jason Reyes | Strike (looking), Foul, Ball, Strikeout Looking | 4 | 7 | ||
Top of inning 5 | |||||
#10 Jamie Byers | #22 Mike Sopocy replaces #9 Kent Fischer as Pitcher, #3 Shawn Lee replaces #22 Mike Sopocy as Third Baseman, #9 Kent Fischer replaces #3 Shawn Lee as Shortstop, Single | 4 | 7 | ||
#29 Michael Swann | Strike (looking), [#10 Jamie Byers steals Second], Strike (looking), Strikeout Looking | 4 | 7 | ||
#9 Sean Judge | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 7 | ||
#14 Eric Reifschneider | Strike (looking), Strike (looking), Ground out | 4 | 7 | ||
Bottom of inning 5 | |||||
#21 Eric McPherson | #10 Thomas Mohlner replaces #00 Chad McCune as Pitcher, Foul, Ball, Ball, Ball, Ball, Walk | 4 | 7 | ||
#3 Shawn Lee | Ball, [#21 Eric McPherson steals Second], [#21 Eric McPherson steals Third], Foul, Single, [#21 Eric McPherson Scores] | 4 | 8 | ||
#9 Kent Fischer | Strike (looking), [#3 Shawn Lee steals Second], Ball, Ball, [#3 Shawn Lee steals Third], Fly out | 4 | 8 | ||
#32 Eric Goetz | Strike (looking), Fly out | 4 | 8 | ||
#22 Mike Sopocy | Fly out | 4 | 8 | ||
Top of inning 6 | |||||
Astolfo Parra | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 8 | ||
#44 Vincent Parello | Ground out | 4 | 8 | ||
#24 Jim Crombie | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 8 | ||
GAME OVER |
|
|