(05/08/17) Hurricanes at Dallas Spirits (45) (Graham Field @ 6:30PM) | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 Mark Adams | Strike (looking), Ball, Strike (looking), Reach on Error | 0 | 0 | ||
#16 Thomas Young | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, Ball, [#10 Mark Adams steals Second], Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#44 Vincent Parello | Foul, Ball, Ball, Foul, Fly out | 0 | 0 | ||
#00 Terry Helm | Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Shawn Lee | Ball, Single | 0 | 0 | ||
#23 Patrick Bilgere | Ball, [#3 Shawn Lee steals Second], Strike (looking), Foul, Foul, Fly out | 0 | 0 | ||
#34 Guy Koenig | Ball, Reach on Error | 0 | 0 | ||
#33 Kirk Sipila | Ball, Strike (looking), Single, [#3 Shawn Lee Scores], [#34 Guy Koenig advances to Second] | 0 | 1 | ||
#14 Chris Lewis | Ground out, [#34 Guy Koenig Forced Out at Third] | 0 | 1 | ||
Top of inning 2 | |||||
#5 Mason Gann | Ball, Foul, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 1 | ||
#35 Michael Madsen | Strike (looking), Reach on Error, [#35 Michael Madsen advances to First] | 0 | 1 | ||
#1 Brad Petty | Strike (looking), Strike (looking), Foul, Foul, Line Drive, Double Play | 0 | 1 | ||
Bottom of inning 2 | |||||
#15 Brian Hackney | Strike (looking), Line Drive | 0 | 1 | ||
#21 Eric McPherson | Fly out | 0 | 1 | ||
#13 Brant Finchum | Ball, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 1 | ||
Top of inning 3 | |||||
#33 Joey Guavara | Strike (looking), #15 Brian Hackney replaces #14 Chris Lewis as First Baseman, Mark Leemaster replaces #9 Jack Nash as Second Baseman, #9 Jack Nash replaces #34 Guy Koenig as Third Baseman, #3 Shawn Lee replaces #13 Brant Finchum as Shortstop, #7 Dennis Gonzalez replaces #3 Shawn Lee as Left Fielder, #14 Chris Lewis replaces #7 Dennis Gonzalez as Right Fielder, Strike (looking), Ground out | 0 | 1 | ||
#4 Paul Dominguez | Strike (looking), Fly out | 0 | 1 | ||
Kirk Pruitt | Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 1 | ||
#10 Mark Adams | Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 0 | 1 | ||
Bottom of inning 3 | |||||
#11 David Tipton | Single | 0 | 1 | ||
#7 Dennis Gonzalez | Pickoff Attempt, Ball, [#11 David Tipton steals Second], Single, [#11 David Tipton advances to Third] | 0 | 1 | ||
#9 Jack Nash | Strike (looking), Ball, Ball, [#7 Dennis Gonzalez steals Second], Ground out, [#11 David Tipton Scores], [#7 Dennis Gonzalez advances to Third on the throw] | 0 | 2 | ||
Mark Leemaster | Ball, Strike (looking), Reach on Error, [#7 Dennis Gonzalez Scores] | 0 | 3 | ||
#3 Shawn Lee | Strike (looking), Ball, [Mark Leemaster steals Second], Single, [Mark Leemaster advances to Third] | 0 | 3 | ||
#23 Patrick Bilgere | Strike (looking), [#3 Shawn Lee steals Second], Reach on Error, [Mark Leemaster Scores], [#3 Shawn Lee advances to Third] | 0 | 4 | ||
#34 Guy Koenig | Ground out, [#23 Patrick Bilgere advances to Second] | 0 | 4 | ||
#33 Kirk Sipila | Strike (looking), Single, [#3 Shawn Lee Scores], [#23 Patrick Bilgere advances to Third] | 0 | 5 | ||
#14 Chris Lewis | Line Drive | 0 | 5 | ||
Top of inning 4 | |||||
#16 Thomas Young | Foul, Foul, Single | 0 | 5 | ||
#44 Vincent Parello | Foul, Strike (looking), Strikeout Swinging | 0 | 5 | ||
#00 Terry Helm | Ground out, [#16 Thomas Young advances to Second] | 0 | 5 | ||
#5 Mason Gann | Foul, Ball, Single, [#16 Thomas Young Scores] | 1 | 5 | ||
#35 Michael Madsen | Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 1 | 5 | ||
Bottom of inning 4 | |||||
#15 Brian Hackney | Strike (looking), Ball, Foul, Foul, Single | 1 | 5 | ||
#21 Eric McPherson | Pickoff Attempt, Ball, Reached on Fielder Choice, [#15 Brian Hackney Forced Out at Second] | 1 | 5 | ||
#27 John Holmquist | #27 John Holmquist replaces #13 Brant Finchum on offense, [#21 Eric McPherson advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 1 | 5 | ||
#11 David Tipton | Strike (looking), Single, [#21 Eric McPherson advances to Third] | 1 | 5 | ||
#7 Dennis Gonzalez | Ball, [#11 David Tipton steals Second], Ball, Ball, Strike (looking), Ball, Walk | 1 | 5 | ||
#9 Jack Nash | Strike (looking), Foul, Strikeout Swinging | 1 | 5 | ||
Top of inning 5 | |||||
#1 Brad Petty | Mark Leemaster replaces Mark Leemaster as Second Baseman, #9 Jack Nash replaces #9 Jack Nash as Third Baseman, #3 Shawn Lee replaces #3 Shawn Lee as Shortstop, #7 Dennis Gonzalez replaces #7 Dennis Gonzalez as Left Fielder, #27 John Holmquist replaces #14 Chris Lewis as Right Fielder, Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 1 | 5 | ||
#33 Joey Guavara | Foul, Foul, Strikeout Swinging | 1 | 5 | ||
#4 Paul Dominguez | Foul, Ground out | 1 | 5 | ||
Bottom of inning 5 | |||||
Mark Leemaster | Ball, Foul, Ground out | 1 | 5 | ||
#3 Shawn Lee | Strike (looking), Ground out | 1 | 5 | ||
#23 Patrick Bilgere | Line Drive | 1 | 5 | ||
Top of inning 6 | |||||
Kirk Pruitt | Ground out | 1 | 5 | ||
#10 Mark Adams | Ball, Single | 1 | 5 | ||
#16 Thomas Young | Strike (looking), Ball, Single, [#10 Mark Adams advances to Second] | 1 | 5 | ||
#44 Vincent Parello | Ground out, [#10 Mark Adams advances to Third], [#16 Thomas Young advances to Second] | 1 | 5 | ||
#00 Terry Helm | Ball, Foul, Ball, Ball, Ball, Walk | 1 | 5 | ||
#5 Mason Gann | Line Drive | 1 | 5 | ||
Bottom of inning 6 | |||||
#34 Guy Koenig | Ball, Ball, Ball, Foul, Ball, Walk | 1 | 5 | ||
#33 Kirk Sipila | Strike (looking), [#34 Guy Koenig steals Second], Ball, Ball, Single, [#34 Guy Koenig Scores] | 1 | 6 | ||
#14 Chris Lewis | Ball, Strike (looking), Reached on Fielder Choice, [#33 Kirk Sipila Forced Out at Second] | 1 | 6 | ||
#15 Brian Hackney | Ball, [#14 Chris Lewis steals Second], Foul, Strike (looking), Ground out, [#14 Chris Lewis advances to Third] | 1 | 6 | ||
#21 Eric McPherson | Ball, Ball, Strike (looking), Single, [#14 Chris Lewis Scores] | 1 | 7 | ||
#27 John Holmquist | Ball, Reach on Error, [#21 Eric McPherson advances to Second on error by First Baseman #35 Michael Madsen] | 1 | 7 | ||
#11 David Tipton | Ball, Strike (swinging), Strike (looking), Ground out | 1 | 7 | ||
Top of inning 7 | |||||
#35 Michael Madsen | Ground out | 1 | 7 | ||
#1 Brad Petty | Ground out | 1 | 7 | ||
#33 Joey Guavara | Strike (looking), Strike (looking), Ground out | 1 | 7 | ||
GAME OVER |
|
|