12/3/22 Huntington Beach at Fall 22-23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Line Drive | 0 | 0 | ||
Player 2 | Ball, Ball, Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Foul, Single | 0 | 0 | ||
Player 4 | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), [Player 3 steals Second], Ball, Walk | 0 | 0 | ||
Player 5 | Ball, Foul, Ball, Ball, Ball, Walk, [Player 3 advances to Third], [Player 4 advances to Second] | 0 | 0 | ||
Player 6 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Landon Hu | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#44 Bret Potter | Foul, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#27 Aidan Buntich | Strike (looking), Ball, Foul, Pickoff Attempt, Ball, Ball, [#23 Josef Brosche Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
Player 7 | Foul, Ball, Strike (looking), Ball, Reach on Error | 0 | 0 | ||
Player 8 | Strike (looking), Pickoff Attempt, Ball, Fly out | 0 | 0 | ||
Player 9 | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Ball, Ball, Walk, [Player 7 advances to Second] | 0 | 0 | ||
Player 1 | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, [Player 7 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ball, Reached on Fielder Choice, [Player 2 Tagged Out at Home] | 0 | 0 | ||
Bottom of inning 2 | |||||
#27 Aidan Buntich | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#25 Brett Ishikawa | Ball, Ball, Foul, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#9 Nolan Stoll | Foul, Ball, Ball, Strike (looking), Foul, Foul, Ball, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
Player 4 | #33 Matthew Lloyd replaces #22 Ben Cushnie as Pitcher, Foul, Ground out | 0 | 0 | ||
Player 5 | Single | 0 | 0 | ||
Player 6 | Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Double, [Player 5 Scores] | 1 | 0 | ||
Player 7 | Foul, Ball, Fly out, [Player 6 advances to Third on the throw] | 1 | 0 | ||
Player 8 | Single, [Player 6 Scores], [Player 8 advances to Second on error by Left Fielder #13 Ryan Shalkevich] | 2 | 0 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 1 | Foul, Foul, Fly out | 2 | 0 | ||
Bottom of inning 3 | |||||
#33 Matthew Lloyd | Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Ground out | 2 | 0 | ||
#13 Ryan Shalkevich | Strike (swinging), Foul, Strikeout Swinging | 2 | 0 | ||
#7 Mikey Murr | Ball, Ball, Double | 2 | 0 | ||
#12 Landon Hu | Ball, [#7 Mikey Murr advances to Third on Wild Pitch], Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 4 | |||||
Player 2 | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Ball, [Player 2 advances to Second on Pass Ball], Ball, Ground out, [Player 2 advances to Third] | 2 | 0 | ||
Player 4 | Foul, Ground out, [Player 2 Scores] | 3 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
Player 6 | Strike (looking), Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Dropped 3rd Strike - Thrown Out | 3 | 0 | ||
Bottom of inning 4 | |||||
#44 Bret Potter | Ground out | 3 | 0 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Foul, Ball, Walk | 3 | 0 | ||
#27 Aidan Buntich | Pickoff Attempt, Strike (looking), Ball, Ball, [#23 Josef Brosche advances to Second on Wild Pitch], Foul, Ball, Ball, Walk | 3 | 0 | ||
#25 Brett Ishikawa | Ball, Hit by Pitch, [#23 Josef Brosche advances to Third], [#27 Aidan Buntich advances to Second] | 3 | 0 | ||
#9 Nolan Stoll | Strike (looking), Ball, Single, [#23 Josef Brosche Scores], [#27 Aidan Buntich advances to Third], [#25 Brett Ishikawa advances to Second] | 3 | 1 | ||
#10 Hunter Manning | #10 Hunter Manning replaces #33 Matthew Lloyd on offense, Ball, Ball, Reached on Fielder Choice, [#27 Aidan Buntich Scores], [#25 Brett Ishikawa Scores on error by Second Baseman ], [#9 Nolan Stoll Forced Out at Second] | 3 | 3 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), Ground out | 3 | 3 | ||
Top of inning 5 | |||||
Player 7 | #13 Ashton Tsukashima replaces #13 Ryan Shalkevich as Left Fielder, Ball, Foul, Fly out | 3 | 3 | ||
Player 8 | Foul, Foul, Ball, Ball, Ball, Foul, Fly out | 3 | 3 | ||
Player 9 | Ball, Ground out | 3 | 3 | ||
Bottom of inning 5 | |||||
#7 Mikey Murr | Strike (looking), Strike (looking), Ground out | 3 | 3 | ||
#12 Landon Hu | Foul, Fly out | 3 | 3 | ||
#44 Bret Potter | Foul, Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 3 | ||
#23 Josef Brosche | Strike (looking), Foul, Ball, Ball, [#44 Bret Potter steals Second], Strikeout Looking | 3 | 3 | ||
Top of inning 6 | |||||
Player 1 | #18 Ryan Oh replaces #33 Matthew Lloyd as Pitcher, #33 Matthew Lloyd replaces #7 Mikey Murr as Right Fielder, Strike (looking), Strike (looking), Ball, Ground out | 3 | 3 | ||
Player 2 | Strike (looking), Foul, Ball, Ball, Ball, Fly out | 3 | 3 | ||
Player 3 | Strike (looking), Foul, Ball, Single | 3 | 3 | ||
Player 4 | Ball, Ball, Double, [Player 3 Scores], [Player 4 Tagged Out at Second] | 4 | 3 | ||
Bottom of inning 6 | |||||
#27 Aidan Buntich | Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 3 | ||
#25 Brett Ishikawa | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 4 | 3 | ||
#9 Nolan Stoll | Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#25 Brett Ishikawa advances to Second] | 4 | 3 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #10 Hunter Manning on offense, Strike (looking), Single, [#25 Brett Ishikawa advances to Third], [#9 Nolan Stoll advances to Second], [#33 Matthew Lloyd advances to First] | 4 | 3 | ||
#10 Hunter Manning | #10 Hunter Manning replaces #13 Ryan Shalkevich on offense, Ball, Ball, Foul, Foul, Foul, Ground out, [#25 Brett Ishikawa Scores], [#9 Nolan Stoll advances to Third], [#33 Matthew Lloyd advances to Second] | 4 | 4 | ||
#7 Mikey Murr | Ball, Ground out | 4 | 4 | ||
GAME OVER |
|
|