10/29/22 Alemany at Fall 22-23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Pickoff Attempt, Ball, Strike (swinging), [Player 2 steals Second], Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, [Player 2 Picked Off at Second], [Player 3 advances to Second on the throw], Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Single | 0 | 0 | ||
#25 Brett Ishikawa | Strike (looking), Ball, Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
#23 Josef Brosche | Ball, Foul, Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#27 Aidan Buntich | Ball, Foul, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Ball, Strike (swinging), Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
Player 6 | Foul, Ball, Ball, Ball, Fly out | 0 | 0 | ||
Player 7 | Foul, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 8 | #55 Jackson Banuelos replaces #22 Ben Cushnie as Pitcher, Reach on Error, [Player 7 advances to Second on error by Second Baseman #25 Brett Ishikawa] | 0 | 0 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#12 Landon Hu | Strike (looking), Single | 0 | 0 | ||
#9 Nolan Stoll | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Reach on Error, [#12 Landon Hu advances to Second on error by Third Baseman ] | 0 | 0 | ||
#13 Ryan Shalkevich | #13 Ashton Tsukashima replaces #9 Nolan Stoll on offense, Ball, Strike (looking), Ball, Strike (looking), Fly out, [#12 Landon Hu advances to Third on the throw] | 0 | 0 | ||
#7 Mikey Murr | Bunt Single, [#12 Landon Hu Scores], [#13 Ashton Tsukashima advances to Second] | 0 | 1 | ||
#18 Ryan Oh | Double, [#13 Ashton Tsukashima Scores], [#7 Mikey Murr Tagged Out at Third] | 0 | 2 | ||
#44 Bret Potter | Strike (looking), Fly out | 0 | 2 | ||
Top of inning 3 | |||||
Player 1 | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 2 | ||
Player 2 | Foul, Single | 0 | 2 | ||
Player 3 | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, Walk, [Player 2 advances to Second] | 0 | 2 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 5 | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#25 Brett Ishikawa | Ball, Single | 0 | 2 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#27 Aidan Buntich | Pickoff Attempt, Ball, Foul, Strike (looking), [#25 Brett Ishikawa steals Second], Strikeout Swinging | 0 | 2 | ||
#12 Landon Hu | Ball, Hit by Pitch | 0 | 2 | ||
#9 Nolan Stoll | #9 Nolan Stoll replaces #13 Ashton Tsukashima on offense, Pickoff Attempt, Ball, Strike (looking), Strike (looking), Ball, Triple, [#25 Brett Ishikawa Scores], [#12 Landon Hu Scores] | 0 | 4 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), #33 Matthew Lloyd replaces #9 Nolan Stoll on offense, Strikeout Swinging | 0 | 4 | ||
Top of inning 4 | |||||
Player 6 | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Ball, Foul, Ball, Ball, Ball, Walk | 0 | 4 | ||
Player 7 | Single, [Player 6 advances to Third on error by Third Baseman #23 Josef Brosche], [Player 7 advances to Second on error by Third Baseman #23 Josef Brosche] | 0 | 4 | ||
Player 8 | Foul, Ball, Foul, Line Drive | 0 | 4 | ||
Player 9 | Strike (looking), Ball, Ball, [Player 6 Scores on Pass Ball], Strike (looking), Ball, Strikeout Swinging, [Player 7 steals Third] | 1 | 4 | ||
Player 1 | Ball, [Player 7 Scores on Pass Ball], Strike (looking), Ball, Foul, Single | 2 | 4 | ||
Player 2 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, [Player 1 steals Second], Strike (looking), Foul, Foul, Ball, Ball, Walk | 2 | 4 | ||
Player 3 | Strike (looking), Ball, [Player 1 steals Third], [Player 2 advances to Second on the throw], Strike (looking), Strikeout Looking | 2 | 4 | ||
Bottom of inning 4 | |||||
#7 Mikey Murr | Strike (looking), Ball, Foul, Foul, Foul, Foul, Ball, Ground out | 2 | 4 | ||
#18 Ryan Oh | Strike (looking), Foul, Ball, Ball, Ball, Single | 2 | 4 | ||
#44 Bret Potter | Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (looking), Ball, [#18 Ryan Oh steals Second], Ball, Walk | 2 | 4 | ||
#25 Brett Ishikawa | Strike (looking), Ball, Pickoff Attempt, Ball, Strike (swinging), Foul, Pickoff Attempt, Ball, Fly out, [#18 Ryan Oh Tagged Out at Second] | 2 | 4 | ||
Top of inning 5 | |||||
Player 4 | #33 Matthew Lloyd replaces #99 Andrew Greenberg as Pitcher, #7 Mikey Murr replaces #27 Aidan Buntich as First Baseman, #18 Ryan Oh replaces #7 Mikey Murr as Right Fielder, Strike (looking), Strike (looking), Strikeout Looking | 2 | 4 | ||
Player 5 | Ball, Ground out | 2 | 4 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Fly out | 2 | 4 | ||
Bottom of inning 5 | |||||
#23 Josef Brosche | Fly out | 2 | 4 | ||
#10 Hunter Manning | #10 Hunter Manning replaces #27 Aidan Buntich on offense, Foul, Foul, Single | 2 | 4 | ||
#12 Landon Hu | #13 Ashton Tsukashima replaces #10 Hunter Manning on offense, Pickoff Attempt, Strike (looking), Strike (swinging), Pickoff Attempt, Fly out | 2 | 4 | ||
#9 Nolan Stoll | #9 Nolan Stoll replaces #33 Matthew Lloyd on offense, Strike (looking), Ball, Reached on Fielder Choice, [#13 Ashton Tsukashima Forced Out at Second] | 2 | 4 | ||
Top of inning 6 | |||||
Player 7 | Fly out | 2 | 4 | ||
Player 8 | Ball, Ball, Foul, Ball, Strike (swinging), Single | 2 | 4 | ||
Player 9 | Foul, Strike (looking), Pickoff Attempt, Pickoff Attempt, [Player 8 Picked Off at First], Ball, Ball, Foul, Ball, Fly out | 2 | 4 | ||
Bottom of inning 6 | |||||
#13 Ryan Shalkevich | Ball, Ball, Single | 2 | 4 | ||
#7 Mikey Murr | Ball, Pickoff Attempt, Foul, Sacrifice Bunt, [#13 Ryan Shalkevich advances to Second] | 2 | 4 | ||
#18 Ryan Oh | Ball, [#13 Ryan Shalkevich advances to Third on Wild Pitch], Line Drive | 2 | 4 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #44 Bret Potter on offense, Single, [#13 Ryan Shalkevich Scores] | 2 | 5 | ||
#13 Ashton Tsukashima | #13 Ashton Tsukashima replaces #25 Brett Ishikawa on offense, #25 Brett Ishikawa replaces #13 Ashton Tsukashima on offense, [#33 Matthew Lloyd steals Second], Ball, Strike (swinging), [#33 Matthew Lloyd Picked Off at Second] | 2 | 5 | ||
Top of inning 7 | |||||
Player 1 | #27 Aidan Buntich replaces #33 Matthew Lloyd as Pitcher, #44 Bret Potter replaces #7 Mikey Murr as First Baseman, #18 Ryan Oh replaces #44 Bret Potter as Center Fielder, #13 Ashton Tsukashima replaces #18 Ryan Oh as Right Fielder, Foul, Fly out | 2 | 5 | ||
Player 2 | Ground out | 2 | 5 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 5 | ||
Bottom of inning 7 | |||||
#13 Ashton Tsukashima | Strike (swinging), Strike (looking), Strikeout Looking | 2 | 5 | ||
#23 Josef Brosche | Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 5 | ||
#27 Aidan Buntich | #27 Aidan Buntich replaces #25 Brett Ishikawa on offense, Foul, Ball, Ball, Ball, Double | 2 | 5 | ||
#12 Landon Hu | #27 Aidan Buntich replaces #33 Matthew Lloyd on offense, #33 Matthew Lloyd replaces #27 Aidan Buntich on offense, Foul, Double, [#33 Matthew Lloyd Scores] | 2 | 6 | ||
#9 Nolan Stoll | Strike (looking), Ground out | 2 | 6 | ||
Top of inning 8 | |||||
Player 4 | Fly out | 2 | 6 | ||
Player 5 | Ball, Ball, Strike (swinging), Ground out | 2 | 6 | ||
Player 6 | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 2 | 6 | ||
Bottom of inning 8 | |||||
#13 Ryan Shalkevich | Strike (looking), Strike (swinging), Ball, Foul, Dropped 3rd Strike - Thrown Out | 2 | 6 | ||
#33 Matthew Lloyd | #7 Mikey Murr replaces #33 Matthew Lloyd on offense, #33 Matthew Lloyd replaces #7 Mikey Murr on offense, Strike (looking), Strike (looking), Strikeout Looking | 2 | 6 | ||
#18 Ryan Oh | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 2 | 6 | ||
GAME OVER |
|
|