7/6/18 Arroyo Seco Saints 2018 at Healdsburg Prune Packers 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Christian Moya | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#21 Drew Cowley | Hit by Pitch | 0 | 0 | ||
#18 Brennan McKenzie | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#21 Drew Cowley advances to Second] | 0 | 0 | ||
#25 John Thomas | Single, [#21 Drew Cowley advances to Third], [#18 Brennan McKenzie advances to Second] | 0 | 0 | ||
#15 Nic Lacayo | Strike (looking), Ball, Single, [#21 Drew Cowley Scores], [#18 Brennan McKenzie advances to Third], [#25 John Thomas advances to Second] | 1 | 0 | ||
#32 Cooper Williams | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 0 | ||
#5 Bryce Gray | Strike (looking), Single, [#18 Brennan McKenzie Scores], [#25 John Thomas Scores], [#15 Nic Lacayo Scores on error by Right Fielder #31 Kurt Wilson], [#5 Bryce Gray advances to Second on error by Right Fielder #31 Kurt Wilson] | 4 | 0 | ||
#4 Colin Shepherd | Strike (looking), Strike (looking), Ball, Single, [#5 Bryce Gray Scores on error by Catcher #28 Cole Brodnansky], [#4 Colin Shepherd advances to Second on error by Catcher #28 Cole Brodnansky] | 5 | 0 | ||
#1 Gabe Chavez | Ball, Strike (looking), Ball, Fly out | 5 | 0 | ||
Bottom of inning 1 | |||||
#4 Kevin Sandri | Ball, Foul, Fly out | 5 | 0 | ||
#27 Ben Sanderson | Strike (looking), Strike (looking), Single | 5 | 0 | ||
#8 Bryan Arias | Strike (looking), Ball, Single, [#27 Ben Sanderson advances to Second] | 5 | 0 | ||
#17 Jake MacNichols | Ground out, [#27 Ben Sanderson advances to Third], [#8 Bryan Arias advances to Second] | 5 | 0 | ||
#31 Kurt Wilson | Foul, Strike (looking), Single, [#27 Ben Sanderson Scores], [#8 Bryan Arias Scores] | 5 | 2 | ||
#20 Cade Peters | Strike (looking), Double, [#31 Kurt Wilson Scores] | 5 | 3 | ||
#3 Sam Wezniak | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 5 | 3 | ||
Top of inning 2 | |||||
#23 Christian Moya | Strike (looking), Strike (looking), Fly out | 5 | 3 | ||
#21 Drew Cowley | Foul, Strike (looking), Ball, Strikeout Swinging | 5 | 3 | ||
#18 Brennan McKenzie | Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Strikeout Looking | 5 | 3 | ||
Bottom of inning 2 | |||||
#28 Cole Brodnansky | Strike (looking), Ground out | 5 | 3 | ||
#10 Luke Fegen | Strike (looking), Ball, Foul, Line Drive | 5 | 3 | ||
#4 Kevin Sandri | Ball, Single | 5 | 3 | ||
#27 Ben Sanderson | Strike (looking), Fly out | 5 | 3 | ||
Top of inning 3 | |||||
#25 John Thomas | Ball, Strike (looking), Strike (looking), Ground out | 5 | 3 | ||
#15 Nic Lacayo | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 5 | 3 | ||
#32 Cooper Williams | Single | 5 | 3 | ||
#5 Bryce Gray | Ball, Single, [#32 Cooper Williams advances to Second] | 5 | 3 | ||
#4 Colin Shepherd | Strike (looking), Foul, Strikeout Looking | 5 | 3 | ||
Bottom of inning 3 | |||||
#8 Bryan Arias | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 3 | ||
#17 Jake MacNichols | Foul, Ball, Ball, Ball, Foul, Hit by Pitch | 5 | 3 | ||
#31 Kurt Wilson | Strike (looking), Strike (looking), Triple, [#17 Jake MacNichols Scores] | 5 | 4 | ||
#20 Cade Peters | Strike (looking), Strike (looking), Hit by Pitch | 5 | 4 | ||
#3 Sam Wezniak | Ball, Ball, Ball, Ball, Walk, [#20 Cade Peters advances to Second] | 5 | 4 | ||
#28 Cole Brodnansky | Ball, Ball, Fly out, #37 Jesse Reed replaces #33 Wyatt Kelley as Pitcher | 5 | 4 | ||
#10 Luke Fegen | Single, [#31 Kurt Wilson Scores], [#20 Cade Peters Scores], [#3 Sam Wezniak advances to Third] | 5 | 6 | ||
#4 Kevin Sandri | Foul, Fly out | 5 | 6 | ||
Top of inning 4 | |||||
#1 Gabe Chavez | Ball, Ball, Strike (looking), Line Drive | 5 | 6 | ||
#23 Christian Moya | Strike (looking), Homerun! | 6 | 6 | ||
#21 Drew Cowley | Strike (looking), Foul, Strikeout Swinging | 6 | 6 | ||
#18 Brennan McKenzie | #19 Ryan Shreve replaces #9 Arman Sabouri as Pitcher, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 6 | 6 | ||
Bottom of inning 4 | |||||
#27 Ben Sanderson | Foul, Strike (looking), Fly out | 6 | 6 | ||
#8 Bryan Arias | Hit by Pitch | 6 | 6 | ||
#17 Jake MacNichols | Ball, Ball, Single, [#8 Bryan Arias advances to Third] | 6 | 6 | ||
#31 Kurt Wilson | Ball, Ball, Ground out, Double Play | 6 | 6 | ||
Top of inning 5 | |||||
#25 John Thomas | Strike (looking), Fly out | 6 | 6 | ||
#15 Nic Lacayo | Ground out | 6 | 6 | ||
#32 Cooper Williams | Ball, Ball, Strike (looking), Ground out | 6 | 6 | ||
Bottom of inning 5 | |||||
#20 Cade Peters | Ball, Ball, Single | 6 | 6 | ||
#3 Sam Wezniak | Ball, Ball, Foul, Foul, Ball, Ground out, [#20 Cade Peters advances to Second] | 6 | 6 | ||
#28 Cole Brodnansky | Ball, Foul, Ball, Double, [#20 Cade Peters Scores] | 6 | 7 | ||
#10 Luke Fegen | Ground out | 6 | 7 | ||
#4 Kevin Sandri | Strike (looking), Ball, Ball, Fly out | 6 | 7 | ||
Top of inning 6 | |||||
#5 Bryce Gray | Strike (looking), Ball, Ground out | 6 | 7 | ||
#4 Colin Shepherd | Strike (looking), Strike (looking), Ground out | 6 | 7 | ||
#1 Gabe Chavez | Double | 6 | 7 | ||
#23 Christian Moya | Ball, [#1 Gabe Chavez advances to Third on Pass Ball], Ball, Ground out | 6 | 7 | ||
Bottom of inning 6 | |||||
#27 Ben Sanderson | Ball, Single | 6 | 7 | ||
#8 Bryan Arias | Ground out, Double Play | 6 | 7 | ||
#17 Jake MacNichols | Ball, Ball, Ball, Strike (looking), Fly out | 6 | 7 | ||
Top of inning 7 | |||||
#21 Drew Cowley | Strike (looking), Line Drive | 6 | 7 | ||
#18 Brennan McKenzie | Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 6 | 7 | ||
#25 John Thomas | Ball, Fly out | 6 | 7 | ||
Bottom of inning 7 | |||||
#31 Kurt Wilson | #28 Bobby Fulkerson replaces #37 Jesse Reed as Pitcher, Ball, Ball, Fly out | 6 | 7 | ||
#20 Cade Peters | Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 6 | 7 | ||
#3 Sam Wezniak | Strike (looking), Ball, Ball, Homerun! | 6 | 8 | ||
#28 Cole Brodnansky | Fly out | 6 | 8 | ||
Top of inning 8 | |||||
#15 Nic Lacayo | Ball, Ground out | 6 | 8 | ||
#32 Cooper Williams | Ball, Ball, Strike (looking), Strike (looking), Single | 6 | 8 | ||
#5 Bryce Gray | Strike (looking), Ball, Strike (looking), Ground out, [#32 Cooper Williams Forced Out at Second] | 6 | 8 | ||
Bottom of inning 8 | |||||
#10 Luke Fegen | Strike (looking), Ball, Fly out | 6 | 8 | ||
#4 Kevin Sandri | Ball, Ball, Fly out | 6 | 8 | ||
#27 Ben Sanderson | Strike (looking), Ball, Ball, Ball, Double | 6 | 8 | ||
#8 Bryan Arias | Strike (looking), Ball, Ball, Ground out | 6 | 8 | ||
Top of inning 9 | |||||
#4 Colin Shepherd | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 8 | ||
#1 Gabe Chavez | Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 6 | 8 | ||
#23 Christian Moya | Ball, Ball, Strike (looking), Single | 6 | 8 | ||
#21 Drew Cowley | Ball, [#23 Christian Moya advances to Second on Pass Ball], Fly out | 6 | 8 | ||
GAME OVER |
|
|