6/5/18 Bay Area Collegiate League at Healdsburg Prune Packers 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 John Quintal | Single | 0 | 0 | ||
#1 Jonah Gonzales | Ball, [#8 John Quintal advances to Second on Pass Ball], Ball, Strike (looking), Fly out | 0 | 0 | ||
#13 Josh Lauck | Strike (looking), Foul, Ball, [#8 John Quintal advances to Third on Wild Pitch], Strikeout Looking | 0 | 0 | ||
#6 Nick Adgar | Ball, Foul, Strike (looking), Single, [#8 John Quintal Scores] | 1 | 0 | ||
#3 Hunter Schilperoot | Single, [#6 Nick Adgar advances to Third] | 1 | 0 | ||
#4 Angus Stayte | Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#4 Kevin Sandri | Ball, Foul, Ball, Ball, Ball, Walk | 1 | 0 | ||
#3 Sam Wezniak | Line Drive | 1 | 0 | ||
#53 Jamey Smart | Ball, Ball, Double, [#4 Kevin Sandri advances to Third] | 1 | 0 | ||
#24 Quentin Selma | Strike (looking), Sacrifice Fly, [#4 Kevin Sandri Scores], [#53 Jamey Smart advances to Third] | 1 | 1 | ||
#6 Kyle Barret | Strike (looking), Strike (looking), Ball, Fly out | 1 | 1 | ||
Top of inning 2 | |||||
#12 Ian Chaing | Strike (looking), Strike (looking), Ground out | 1 | 1 | ||
#11 Adrian Perez | Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
#21 Tyler Rando | Strike (looking), Ball, Strike (looking), Fly out | 1 | 1 | ||
Bottom of inning 2 | |||||
#14 Ryan Ruley | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 1 | ||
#32 Joey Czarske | Strike (looking), Ball, Foul, Double, [#14 Ryan Ruley advances to Third] | 1 | 1 | ||
#28 Cole Brodnansky | Ball, Ground out, [#14 Ryan Ruley Scores], [#32 Joey Czarske advances to Third] | 1 | 2 | ||
#10 Luke Fegen | Foul, Ball, Foul, Fly out | 1 | 2 | ||
#4 Kevin Sandri | Strike (looking), Triple, [#32 Joey Czarske Scores] | 1 | 3 | ||
#3 Sam Wezniak | Strike (looking), Ball, Strike (looking), Ball, Hit by Pitch | 1 | 3 | ||
#53 Jamey Smart | Ball, Foul, Strike (looking), Strikeout Swinging | 1 | 3 | ||
Top of inning 3 | |||||
#8 John Quintal | Homerun! | 2 | 3 | ||
#1 Jonah Gonzales | Strike (looking), Ground out | 2 | 3 | ||
#13 Josh Lauck | Ball, Strike (looking), Foul, Ball, Ball, Foul, Strikeout Swinging | 2 | 3 | ||
#6 Nick Adgar | Ball, Foul, Ball, Ground out | 2 | 3 | ||
Bottom of inning 3 | |||||
#24 Quentin Selma | Strike (looking), Foul, Ball, Double | 2 | 3 | ||
#6 Kyle Barret | Fly out | 2 | 3 | ||
#14 Ryan Ruley | Ball, Ball, Foul, Strike (looking), Ball, Foul, Foul, Ball, Walk | 2 | 3 | ||
#32 Joey Czarske | [#24 Quentin Selma advances to Third on Wild Pitch], Ground out, [#24 Quentin Selma Scores], [#14 Ryan Ruley advances to Second] | 2 | 4 | ||
#28 Cole Brodnansky | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Fly out | 2 | 4 | ||
Top of inning 4 | |||||
#3 Hunter Schilperoot | Strike (looking), Ball, Strike (looking), Ball, Foul, Ground out | 2 | 4 | ||
#4 Angus Stayte | Ball, Strike (looking), Strike (looking), Ground out | 2 | 4 | ||
#12 Ian Chaing | Single | 2 | 4 | ||
#11 Adrian Perez | Strike (looking), Strike (looking), Ball, Ground out | 2 | 4 | ||
Bottom of inning 4 | |||||
#10 Luke Fegen | Fly out | 2 | 4 | ||
#4 Kevin Sandri | Ball, Ball, Foul, Foul, Ground out | 2 | 4 | ||
#3 Sam Wezniak | Single | 2 | 4 | ||
#53 Jamey Smart | Strike (looking), Ball, Ball, Double, [#3 Sam Wezniak Scores] | 2 | 5 | ||
#24 Quentin Selma | Strike (looking), Ball, Strike (looking), Ground out | 2 | 5 | ||
Top of inning 5 | |||||
#21 Tyler Rando | Strike (looking), Foul, Ball, Single | 2 | 5 | ||
#8 John Quintal | Strike (looking), Strike (looking), Ball, Strikeout Swinging, [#21 Tyler Rando advances to Second on Wild Pitch] | 2 | 5 | ||
#1 Jonah Gonzales | Strike (looking), Ball, Ball, Ground out, [#21 Tyler Rando advances to Third] | 2 | 5 | ||
#13 Josh Lauck | Single, [#21 Tyler Rando Scores] | 3 | 5 | ||
#6 Nick Adgar | Ball, [#13 Josh Lauck advances to Second on Wild Pitch], Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 5 | ||
Bottom of inning 5 | |||||
#6 Kyle Barret | Foul, Ball, Foul, Single | 3 | 5 | ||
#14 Ryan Ruley | Foul, Strike (looking), Ball, Ball, [#6 Kyle Barret steals Second], Strikeout Swinging | 3 | 5 | ||
#32 Joey Czarske | Ball, Double, [#6 Kyle Barret Scores] | 3 | 6 | ||
#28 Cole Brodnansky | Single, [#32 Joey Czarske advances to Third] | 3 | 6 | ||
#10 Luke Fegen | Strike (looking), Strike (looking), Fly out, [#32 Joey Czarske Tagged Out at Home] | 3 | 6 | ||
Top of inning 6 | |||||
#3 Hunter Schilperoot | #1 Nick Roth replaces #15 Shamus Lyons as Pitcher, Homerun! | 4 | 6 | ||
#4 Angus Stayte | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 6 | ||
#12 Ian Chaing | Ground out | 4 | 6 | ||
#11 Adrian Perez | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 4 | 6 | ||
Bottom of inning 6 | |||||
#4 Kevin Sandri | #17 Gary Goodman replaces #5 Jacob Hoard as Pitcher, Strike (looking), Ball, Ball, Ground out | 4 | 6 | ||
#3 Sam Wezniak | Ball, Ball, Ball, Ball, Walk | 4 | 6 | ||
#53 Jamey Smart | Ball, [#3 Sam Wezniak Caught Stealing], Ball, Ball, Strike (looking), Single | 4 | 6 | ||
#24 Quentin Selma | Strike (looking), Ball, Ball, Ball, Strike (looking), Fly out | 4 | 6 | ||
Top of inning 7 | |||||
#21 Tyler Rando | Strike (looking), Ball, Double | 4 | 6 | ||
#8 John Quintal | Ball, Strike (looking), Strike (looking), Strikeout Looking | 4 | 6 | ||
#1 Jonah Gonzales | Strike (looking), Ball, Double, [#21 Tyler Rando Scores] | 5 | 6 | ||
#13 Josh Lauck | [#1 Jonah Gonzales Tagged Out at Third], #23 Eric Parnow replaces #1 Nick Roth as Pitcher, Ball, Strike (looking), Foul, Strikeout Swinging | 5 | 6 | ||
Bottom of inning 7 | |||||
#6 Kyle Barret | Ball, Fly out | 5 | 6 | ||
#14 Ryan Ruley | Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 5 | 6 | ||
#32 Joey Czarske | Strike (looking), Reach on Error, [#32 Joey Czarske advances to Third on error by Right Fielder #6 Nick Adgar] | 5 | 6 | ||
#28 Cole Brodnansky | Ball, Fly out | 5 | 6 | ||
Top of inning 8 | |||||
#6 Nick Adgar | Foul, Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 5 | 6 | ||
#3 Hunter Schilperoot | Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 5 | 6 | ||
#4 Angus Stayte | Ball, Ball, Strike (looking), Ball, Ball, Walk | 5 | 6 | ||
#12 Ian Chaing | Ball, Ball, [#4 Angus Stayte steals Second], Ground out | 5 | 6 | ||
Bottom of inning 8 | |||||
#10 Luke Fegen | Hit by Pitch | 5 | 6 | ||
#4 Kevin Sandri | Hit by Pitch, [#10 Luke Fegen advances to Second] | 5 | 6 | ||
#3 Sam Wezniak | Strike (looking), Ball, Sacrifice Bunt, [#10 Luke Fegen advances to Third], [#4 Kevin Sandri advances to Second] | 5 | 6 | ||
#53 Jamey Smart | Ball, Ball, Ball, Foul, Ball, Walk | 5 | 6 | ||
#24 Quentin Selma | Single, [#10 Luke Fegen Scores], [#4 Kevin Sandri Scores], [#53 Jamey Smart advances to Second] | 5 | 8 | ||
#6 Kyle Barret | Strike (looking), Foul, Ball, Line Drive | 5 | 8 | ||
#14 Ryan Ruley | Strike (looking), Ball, Foul, Single, [#53 Jamey Smart advances to Third], [#24 Quentin Selma advances to Second] | 5 | 8 | ||
#32 Joey Czarske | [#53 Jamey Smart Tagged Out at Third] | 5 | 8 | ||
Top of inning 9 | |||||
#11 Adrian Perez | #16 Griffin Hattingh replaces #23 Eric Parnow as Pitcher, Strike (looking), Foul, Ball, Ground out | 5 | 8 | ||
#21 Tyler Rando | Ground out | 5 | 8 | ||
#8 John Quintal | Strike (looking), Strike (looking), Strikeout Looking | 5 | 8 | ||
GAME OVER |
|
|