7/20/18 Southern California Catch 2018 at Healdsburg Prune Packers 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#31 Daniel Jung | Ball, Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
#27 Grant Robbins | Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
#20 Jacob Rogers | Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Kevin Sandri | Ball, Ground out | 0 | 0 | ||
#2 Ben Sanderson | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Bryan Arias | Single | 0 | 0 | ||
#17 Jake MacNichols | Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#25 Omar Ortiz | Foul, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#19 Jake Boone | Ground out | 0 | 0 | ||
#30 Miguel Abascal | Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Quentin Selma | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#29 Dane Tofteland | Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#32 Wendell Champion II | Fly out | 0 | 0 | ||
#3 Sam Wezniak | Strike (looking), Triple, [#24 Quentin Selma Scores] | 0 | 1 | ||
#10 Luke Fegen | Foul, Ball, Foul, Ball, Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 3 | |||||
#8 Anj Bourgeois | Strike (looking), Strike (looking), Ball, Foul, Foul, Ground out | 0 | 1 | ||
#17 Jacob Nemeth | Foul, Single | 0 | 1 | ||
#34 Skyler De Los Reyes | Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
#31 Daniel Jung | Ball, Strike (looking), Strike (looking), Single, [#17 Jacob Nemeth advances to Second] | 0 | 1 | ||
#27 Grant Robbins | Single, [#17 Jacob Nemeth Tagged Out at Home] | 0 | 1 | ||
Bottom of inning 3 | |||||
#4 Kevin Sandri | Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 0 | 1 | ||
#2 Ben Sanderson | Strike (looking), Foul, Foul, Ball, Foul, Ball, [#4 Kevin Sandri Caught Stealing], Ball, Fly out | 0 | 1 | ||
#8 Bryan Arias | Strike (looking), Ball, Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 4 | |||||
#20 Jacob Rogers | Ground out | 0 | 1 | ||
#25 Omar Ortiz | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#19 Jake Boone | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#30 Miguel Abascal | Ball, Foul, Foul, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 4 | |||||
#17 Jake MacNichols | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 1 | ||
#24 Quentin Selma | Ball, Foul, Foul, Foul, Ground out, [#17 Jake MacNichols Forced Out at Second] | 0 | 1 | ||
#29 Dane Tofteland | Reached on Fielder Choice | 0 | 1 | ||
#32 Wendell Champion II | Strike (looking), Foul, Ball, Ball, Ball, Foul, Ball, Walk, [#29 Dane Tofteland advances to Second] | 0 | 1 | ||
#3 Sam Wezniak | Strike (looking), Ball, Strike (looking), [#29 Dane Tofteland advances to Third on Pass Ball], [#32 Wendell Champion II advances to Second on Pass Ball], Ball, Fly out | 0 | 1 | ||
Top of inning 5 | |||||
#8 Anj Bourgeois | Strike (looking), #9 Arman Sabouri replaces #30 Ian Villers as Pitcher, Strike (looking), Ground out | 0 | 1 | ||
#17 Jacob Nemeth | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 1 | ||
#34 Skyler De Los Reyes | Strike (looking), Strike (looking), Single, [#17 Jacob Nemeth advances to Second] | 0 | 1 | ||
#31 Daniel Jung | Ball, Strike (looking), Reached on Fielder Choice, [#17 Jacob Nemeth advances to Third], [#34 Skyler De Los Reyes advances to Second] | 0 | 1 | ||
#27 Grant Robbins | [#31 Daniel Jung Forced Out at First], Ball, Strike (looking), Ground out | 0 | 1 | ||
Bottom of inning 5 | |||||
#10 Luke Fegen | Ball, Ball, Ball, #42 Connor Mushinski replaces #16 Caleb Bly as Pitcher, Ball, Walk | 0 | 1 | ||
#4 Kevin Sandri | Ball, Ball, Bunt Single, [#10 Luke Fegen advances to Second] | 0 | 1 | ||
#31 Kurt Wilson | [#4 Kevin Sandri Forced Out at First], #31 Kurt Wilson replaces #2 Ben Sanderson on offense, Fly out | 0 | 1 | ||
#8 Bryan Arias | Foul, Ball, Strike (looking), Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 6 | |||||
#20 Jacob Rogers | Ball, Foul, Ball, Foul, Ball, Fly out | 0 | 1 | ||
#25 Omar Ortiz | Ball, Reach on Error, [#25 Omar Ortiz advances to First] | 0 | 1 | ||
#19 Jake Boone | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 1 | ||
#30 Miguel Abascal | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 6 | |||||
#17 Jake MacNichols | #7 Deylen Miley replaces #42 Connor Mushinski as Pitcher, Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 1 | ||
#24 Quentin Selma | Foul, Ball, Ball, Fly out | 0 | 1 | ||
#29 Dane Tofteland | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 1 | ||
Top of inning 7 | |||||
#8 Anj Bourgeois | Strike (looking), Fly out | 0 | 1 | ||
#17 Jacob Nemeth | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 0 | 1 | ||
#34 Skyler De Los Reyes | Strike (looking), Strike (looking), Ground out, [#17 Jacob Nemeth Forced Out at Second] | 0 | 1 | ||
Bottom of inning 7 | |||||
#32 Wendell Champion II | Foul, Hit by Pitch | 0 | 1 | ||
#3 Sam Wezniak | Single, [#32 Wendell Champion II advances to Second] | 0 | 1 | ||
#10 Luke Fegen | Ball, Reached on Fielder Choice, [#32 Wendell Champion II advances to Third], [#3 Sam Wezniak advances to Second] | 0 | 1 | ||
#4 Kevin Sandri | Fly out, [#32 Wendell Champion II Scores] | 0 | 2 | ||
#31 Kurt Wilson | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#8 Bryan Arias | Single, [#3 Sam Wezniak advances to Third], [#10 Luke Fegen advances to Second] | 0 | 2 | ||
#17 Jake MacNichols | Foul, [#3 Sam Wezniak Scores on Pass Ball], [#10 Luke Fegen advances to Third], [#8 Bryan Arias advances to Second], Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 3 | ||
Top of inning 8 | |||||
#31 Daniel Jung | Strike (looking), Ground out | 0 | 3 | ||
#27 Grant Robbins | Strike (looking), Ball, Ball, Fly out | 0 | 3 | ||
#20 Jacob Rogers | Ground out | 0 | 3 | ||
Bottom of inning 8 | |||||
#24 Quentin Selma | #14 Brandon Davis replaces #7 Deylen Miley as Pitcher, Ball, Foul, Ball, Reach on Error, [#24 Quentin Selma advances to First on error by Second Baseman #34 Skyler De Los Reyes] | 0 | 3 | ||
#26 Clay Koelzer | #26 Clay Koelzer replaces #29 Dane Tofteland on offense, Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Double, [#24 Quentin Selma Scores] | 0 | 4 | ||
#28 Cole Brodnansky | #28 Cole Brodnansky replaces #32 Wendell Champion II on offense, Ball, Line Drive | 0 | 4 | ||
#3 Sam Wezniak | Ball, Ball, Hit by Pitch | 0 | 4 | ||
#10 Luke Fegen | Strike (looking), Ball, Foul, Ball, Foul, Strikeout Looking | 0 | 4 | ||
#4 Kevin Sandri | Ball, Ball, Strike (looking), Single, [#26 Clay Koelzer Scores], [#3 Sam Wezniak advances to Second] | 0 | 5 | ||
#31 Kurt Wilson | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Walk, [#3 Sam Wezniak advances to Third], [#4 Kevin Sandri advances to Second] | 0 | 5 | ||
#8 Bryan Arias | #18 Tyler Mckee replaces #14 Brandon Davis as Pitcher, Ball, Ball, Reach on Error, [#3 Sam Wezniak Scores], [#4 Kevin Sandri advances to Third], [#31 Kurt Wilson advances to Second] | 0 | 6 | ||
#17 Jake MacNichols | Double, [#4 Kevin Sandri Scores], [#31 Kurt Wilson Scores], [#8 Bryan Arias advances to Third] | 0 | 8 | ||
#20 Cade Peters | #20 Cade Peters replaces #24 Quentin Selma on offense, Ball, Ball, [#8 Bryan Arias Scores on Pass Ball], [#17 Jake MacNichols advances to Third on Pass Ball], Strike (looking), Ball, Strike (looking), Foul, Ball, Walk | 0 | 9 | ||
#26 Clay Koelzer | Ball, Foul, Foul, Single, [#17 Jake MacNichols Scores], [#20 Cade Peters Scores] | 0 | 11 | ||
#28 Cole Brodnansky | Ball, Strike (looking), Strike (looking), Foul, Foul, Ball, Foul, Ball, Ground out | 0 | 11 | ||
Top of inning 9 | |||||
#25 Omar Ortiz | Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 11 | ||
#19 Jake Boone | Strike (looking), Ball, Ball, Ball, Foul, Foul, Strikeout Looking | 0 | 11 | ||
#30 Miguel Abascal | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 11 | ||
GAME OVER |
|
|