Your website has expired. You can renew to re-enable your data. - Renew Now |
7/1/18 Sum Ranch 18 at Central | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (swinging), Double | 0 | 0 | ||
Player 2 | Reach on Error, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Sacrifice Fly, [Player 1 Scores] | 1 | 0 | ||
Player 4 | Foul, Fly out | 1 | 0 | ||
Player 5 | Pickoff Attempt, Line Drive | 1 | 0 | ||
Bottom of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Fly out | 1 | 0 | ||
#4 Jovan Camacho | Strike (looking), Strike (looking), Ball, Ball, Fly out | 1 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Ball, [#8 Nicholas Perez steals Second], Strikeout Looking | 1 | 0 | ||
Top of inning 2 | |||||
Player 6 | Fly out | 1 | 0 | ||
Player 7 | Strike (looking), Line Drive | 1 | 0 | ||
Player 8 | Strike (looking), Ball, Foul, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#45 Brandon Wyre | Ball, Ball, Foul, Foul, Foul, Strikeout Looking | 1 | 0 | ||
#35 Ryan Ilan | Strike (looking), Strike (looking), Single | 1 | 0 | ||
#17 Trey Topping | Strike (looking), Pickoff Attempt, Ball, Line Drive | 1 | 0 | ||
#22 Connor Harrison | Ground out | 1 | 0 | ||
Top of inning 3 | |||||
Player 9 | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 1 | 0 | ||
Player 10 | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Player 1 | Strike (looking), Fly out | 1 | 0 | ||
Bottom of inning 3 | |||||
#1 Sam Callan | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 1 | 0 | ||
#30 Lucas Gombos | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 1 | 0 | ||
#2 Ryan Camacho | Pickoff Attempt, Strike (looking), Ball, [#30 Lucas Gombos steals Second], Hit by Pitch | 1 | 0 | ||
#4 Jovan Camacho | Single, [#30 Lucas Gombos Scores], [#2 Ryan Camacho advances to Third] | 1 | 1 | ||
#8 Nicholas Perez | Ground out, Double Play | 1 | 1 | ||
Top of inning 4 | |||||
Player 2 | Foul, Ball, Ball, Foul, Ground out | 1 | 1 | ||
Player 3 | Ball, Foul, Ball, Ball, Fly out | 1 | 1 | ||
Player 4 | Line Drive | 1 | 1 | ||
Bottom of inning 4 | |||||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 1 | ||
#45 Brandon Wyre | Strike (looking), Strike (looking), Ball, Single | 1 | 1 | ||
#35 Ryan Ilan | Foul, Strike (swinging), [#45 Brandon Wyre steals Second], Strikeout Looking | 1 | 1 | ||
#17 Trey Topping | Fly out | 1 | 1 | ||
Top of inning 5 | |||||
Player 5 | #29 Trent Huff replaces #19 Ryan Lang as Pitcher, #5 Ryan Farr replaces #17 Trey Topping as Third Baseman, Ball, Foul, Ball, Ball, Foul, Fly out | 1 | 1 | ||
Player 6 | Ball, Double | 1 | 1 | ||
Player 7 | Ball, Strike (looking), Hit by Pitch | 1 | 1 | ||
Player 8 | Foul, Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
Player 9 | Strike (looking), Strike (looking), Foul, Foul, Ball, [Player 6 advances to Third on Wild Pitch], [Player 7 advances to Second on the throw], [Player 6 Scores on error by Catcher #8 Nicholas Perez], Ball, Ground out | 2 | 1 | ||
Bottom of inning 5 | |||||
#22 Connor Harrison | Strike (looking), Ball, Strike (looking), Ball, Ball, Ground out | 2 | 1 | ||
#1 Sam Callan | Line Drive | 2 | 1 | ||
#30 Lucas Gombos | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 1 | ||
Top of inning 6 | |||||
Player 10 | Ball, Hit by Pitch | 2 | 1 | ||
Player 1 | Sacrifice Bunt, [Player 10 advances to Second] | 2 | 1 | ||
Player 2 | Strike (swinging), Fly out | 2 | 1 | ||
Player 3 | Single, [Player 10 Scores] | 3 | 1 | ||
Player 4 | [Player 3 Tagged Out at Second] | 3 | 1 | ||
Bottom of inning 6 | |||||
#2 Ryan Camacho | Strike (looking), Foul, Fly out | 3 | 1 | ||
#4 Jovan Camacho | Foul, Foul, Ball, Ball, Foul, Foul, Ball, Foul, Ball, Walk | 3 | 1 | ||
#8 Nicholas Perez | Ground out, Double Play | 3 | 1 | ||
Top of inning 7 | |||||
Player 4 | Ball, Strike (looking), Strike (swinging), Foul, Foul, Fly out | 3 | 1 | ||
Player 5 | Foul, Foul, Ball, Double | 3 | 1 | ||
Player 6 | Ground out, [Player 5 advances to Third] | 3 | 1 | ||
Player 7 | Ball, Ground out | 3 | 1 | ||
Bottom of inning 7 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Foul, Foul, Strikeout Swinging | 3 | 1 | ||
#45 Brandon Wyre | Foul, Ball, Foul, Ball, Line Drive | 3 | 1 | ||
#35 Ryan Ilan | Ball, Foul, Foul, Ground out | 3 | 1 | ||
GAME OVER |
|
|